MI vs SUN, Match 41 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Mumbai
-
Series
IPL 2026
-
Toss
Mumbai Indians won the toss and elected to bat.
-
Umpire
Abhijit Bengeri , Jayaraman Madanagopal
-
Match Referee
Javagal Srinath
-
Tv Umpire
Rohan Pandit
-
Man of the Match
Heinrich Klaasen
SUN Batting: 249/4 in 18.4 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Sharma | c: Trent Boult b: AM Ghazanfar | 45 (24) | 4 | 3 | 187.50 |
| Travis Head | c: Will Jacks b: Hardik Pandya | 76 (30) | 4 | 8 | 253.33 |
| Ishan Kishan | b: AM Ghazanfar | 0 (1) | 0 | 0 | 0.00 |
| Heinrich Klaasen | not out | 65 (30) | 7 | 4 | 216.67 |
| Salil Arora | not out | 30 (10) | 2 | 3 | 300.00 |
| Nitish Kumar Reddy | c: Suryakumar Yadav b: Trent Boult | 21 (17) | 3 | 0 | 123.53 |
| Pat Cummins | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Harsh Dubey | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Sakib Hussain | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Praful Hinge | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Eshan Malinga | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Aniket Verma | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 41 | 1 | 0 | 2 | 10.25 |
| Jasprit Bumrah | 4 | 0 | 54 | 0 | 0 | 2 | 13.50 |
| Will Jacks | 1 | 0 | 19 | 0 | 0 | 0 | 19.00 |
| AM Ghazanfar | 4 | 0 | 51 | 2 | 0 | 0 | 12.75 |
| Ashwani Kumar | 2 | 0 | 41 | 0 | 0 | 1 | 20.50 |
| Hardik Pandya | 3.4 | 0 | 39 | 1 | 0 | 3 | 10.64 |
MI Batting: 243/5 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Will Jacks | c: Ishan Kishan b: Nitish Kumar Reddy | 46 (22) | 5 | 3 | 209.09 |
| Ryan Rickelton | not out | 123 (55) | 10 | 8 | 223.64 |
| Naman Dhir | c: Harsh Dubey b: Praful Hinge | 22 (17) | 3 | 0 | 129.41 |
| Suryakumar Yadav | c: Abhishek Sharma b: Eshan Malinga | 5 (5) | 1 | 0 | 100.00 |
| Tilak Varma | c: Heinrich Klaasen b: Praful Hinge | 7 (5) | 0 | 1 | 140.00 |
| Hardik Pandya | c: Heinrich Klaasen b: Sakib Hussain | 31 (15) | 2 | 2 | 206.67 |
| Robin Minz | not out | 1 (1) | 0 | 0 | 100.00 |
| Trent Boult | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Jasprit Bumrah | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| AM Ghazanfar | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Ashwani Kumar | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Pat Cummins | 4 | 0 | 39 | 0 | 0 | 1 | 9.75 |
| Praful Hinge | 4 | 0 | 54 | 2 | 0 | 0 | 13.50 |
| Eshan Malinga | 4 | 0 | 29 | 1 | 0 | 4 | 7.25 |
| Harsh Dubey | 3 | 0 | 50 | 0 | 0 | 0 | 16.67 |
| Sakib Hussain | 3 | 0 | 39 | 1 | 0 | 1 | 13.00 |
| Nitish Kumar Reddy | 2 | 0 | 31 | 1 | 0 | 1 | 15.50 |
Hardik Pandya to Salil Arora. Back of a length, outside off stump on the front foot Slog, missed for no runs, fielded by Rickelton.