GUT vs RCB, Match 42 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Ahmedabad
-
Series
IPL 2026
-
Toss
Gujarat Titans won the toss and elected to bowl.
-
Umpire
Adrian Holdstock , Karumanaseri Ananthapadmanabhan
-
Match Referee
Iqbal Siddiqui
-
Tv Umpire
Abhijit Bhattacharya
-
Man of the Match
Jason Holder
GUT Batting: 158/6 in 15.5 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sai Sudharsan | c: Jitesh Sharma b: Bhuvneshwar Kumar | 6 (5) | 1 | 0 | 120.00 |
| Shubman Gill | c: Virat Kohli b: Bhuvneshwar Kumar | 43 (18) | 4 | 3 | 238.89 |
| Jos Buttler | b: Bhuvneshwar Kumar | 39 (19) | 2 | 4 | 205.26 |
| Jason Holder | c: Devdutt Padikkal b: Suyash Sharma | 12 (10) | 0 | 1 | 120.00 |
| Shahrukh Khan | c: Josh Hazlewood b: Romario Shepherd | 8 (8) | 1 | 0 | 100.00 |
| Washington Sundar | lbw: Romario Shepherd | 12 (12) | 0 | 1 | 100.00 |
| Arshad Khan | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Rashid Khan | not out | 7 (6) | 1 | 0 | 116.67 |
| Kagiso Rabada | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Mohammed Siraj | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Manav Suthar | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Rahul Tewatia | not out | 27 (17) | 4 | 0 | 158.82 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 28 | 3 | 0 | 0 | 7.00 |
| Josh Hazlewood | 4 | 0 | 56 | 0 | 0 | 0 | 14.00 |
| Suyash Sharma | 3.5 | 0 | 44 | 1 | 0 | 2 | 11.48 |
| Romario Shepherd | 4 | 0 | 30 | 2 | 0 | 2 | 7.50 |
RCB Batting: 155/10 in 19.2 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jacob Bethell | c: Rashid Khan b: Mohammed Siraj | 5 (5) | 1 | 0 | 100.00 |
| Virat Kohli | c: Rashid Khan b: Kagiso Rabada | 28 (13) | 5 | 1 | 215.38 |
| Devdutt Padikkal | b: Rashid Khan | 40 (24) | 5 | 2 | 166.67 |
| Rajat Patidar | c: Jason Holder b: Arshad Khan | 19 (15) | 2 | 1 | 126.67 |
| Jitesh Sharma | c: Jos Buttler b: Jason Holder | 1 (3) | 0 | 0 | 33.33 |
| Tim David | c: Jason Holder b: Rashid Khan | 9 (6) | 0 | 1 | 150.00 |
| Krunal Pandya | c: Jason Holder b: Arshad Khan | 4 (4) | 1 | 0 | 100.00 |
| Romario Shepherd | c: Sai Sudharsan b: Jason Holder | 17 (15) | 0 | 2 | 113.33 |
| Josh Hazlewood | run out (Shubman Gill) | 0 (1) | 0 | 0 | 0.00 |
| Bhuvneshwar Kumar | not out | 15 (15) | 2 | 0 | 100.00 |
| Suyash Sharma | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Venkatesh Iyer | c: Sai Sudharsan b: Arshad Khan | 12 (15) | 1 | 0 | 80.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
| Kagiso Rabada | 4 | 0 | 44 | 1 | 0 | 1 | 11.00 |
| Jason Holder | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
| Arshad Khan | 3.2 | 0 | 22 | 3 | 0 | 1 | 6.60 |
| Rashid Khan | 4 | 0 | 19 | 2 | 0 | 0 | 4.75 |
Suyash Sharma to Rashid Khan. Leg spinner length ball, outside off stump on the front foot sweeping, Played to deep square leg for 2 runs, run save by Shepherd, fielded by Iyer.