CSK vs GUT, Match 37 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Chennai
-
Series
IPL 2026
-
Toss
Gujarat Titans won the toss and elected to bowl.
-
Umpire
Adrian Holdstock , Karumanaseri Ananthapadmanabhan
-
Match Referee
Prakash Bhatt
-
Tv Umpire
Akshay Totre
-
Man of the Match
Kagiso Rabada
GUT Batting: 162/2 in 16.4 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sai Sudharsan | c: Dewald Brevis b: Akeal Hosein | 87 (46) | 4 | 7 | 189.13 |
| Shubman Gill | st: Sanju Samson b: Noor Ahmad | 33 (23) | 1 | 3 | 143.48 |
| Jos Buttler | not out | 39 (30) | 4 | 1 | 130.00 |
| Washington Sundar | not out | 1 (1) | 0 | 0 | 100.00 |
| Shahrukh Khan | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Jason Holder | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Rashid Khan | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Arshad Khan | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Kagiso Rabada | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Mohammed Siraj | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Manav Suthar | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Akeal Hosein | 3.4 | 0 | 46 | 1 | 0 | 0 | 12.55 |
| Anshul Kamboj | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
| Jamie Overton | 2 | 0 | 28 | 0 | 0 | 1 | 14.00 |
| Gurjapneet Singh | 3 | 0 | 36 | 0 | 0 | 0 | 12.00 |
| Noor Ahmad | 4 | 0 | 29 | 1 | 0 | 1 | 7.25 |
| Shivam Dube | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
CSK Batting: 158/7 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samson | c: Jos Buttler b: Kagiso Rabada | 11 (15) | 2 | 0 | 73.33 |
| Ruturaj Gaikwad | not out | 74 (60) | 6 | 4 | 123.33 |
| Urvil Patel | c: Jason Holder b: Kagiso Rabada | 4 (3) | 1 | 0 | 133.33 |
| Dewald Brevis | c: Shubman Gill b: Manav Suthar | 2 (9) | 0 | 0 | 22.22 |
| Shivam Dube | b: Arshad Khan | 22 (17) | 3 | 1 | 129.41 |
| Kartik Sharma | c: Jason Holder b: Kagiso Rabada | 15 (9) | 3 | 0 | 166.67 |
| Jamie Overton | c: Shahrukh Khan b: Arshad Khan | 18 (6) | 3 | 1 | 300.00 |
| Akeal Hosein | not out | 0 (0) | 0 | 0 | 0.00 |
| Noor Ahmad | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Anshul Kamboj | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Gurjapneet Singh | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Sarfaraz Khan | c: Jos Buttler b: Mohammed Siraj | 0 (1) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
| Kagiso Rabada | 4 | 0 | 25 | 3 | 0 | 0 | 6.25 |
| Manav Suthar | 3 | 0 | 22 | 1 | 0 | 2 | 7.33 |
| Jason Holder | 4 | 0 | 22 | 0 | 0 | 1 | 5.50 |
| Arshad Khan | 4 | 0 | 43 | 2 | 0 | 2 | 10.75 |
| Rashid Khan | 1 | 0 | 21 | 0 | 0 | 1 | 21.00 |
Akeal Hosein to Washington Sundar. Stock length ball, off stump on the back foot pulling, mis-timed to deep mid wicket for 1 run, fielded by Brevis.