ICC Men's T20 World Cup 2026

07 Feb - 08 Mar, T20 Intl (55)

No live match available.

Round 2

Group X

Teams Played Won Lost Net RR Points
X4 0 0 0 0 0
Zimbabwe Men 1 0 1 -5.35 0
West Indies Men 1 1 0 5.35 2
South Africa Men 1 1 0 3.8 2
India Men 1 0 1 -3.8 0
X3 0 0 0 0 0
X1 0 0 0 0 0
X2 0 0 0 0 0

Group Y

Teams Played Won Lost Net RR Points
Pakistan Men 2 0 1 -0.461 1
New Zealand Men 1 0 0 0 1
Sri Lanka Men 1 0 1 -2.55 0
England Men 2 2 0 1.491 4
Y4 0 0 0 0 0
Y3 0 0 0 0 0
Y1 0 0 0 0 0
Y2 0 0 0 0 0

Round 1

Group B

Teams Played Won Lost Net RR Points
Zimbabwe Men 4 3 0 1.506 7
Australia Men 4 2 2 1.523 4
Sri Lanka Men 4 3 1 1.741 6
Ireland Men 4 1 2 0.15 3
Oman Men 4 0 4 -4.845 0

Group C

Teams Played Won Lost Net RR Points
England Men 4 3 1 0.201 6
Italy Men 4 1 3 -1.02 2
West Indies Men 4 4 0 1.874 8
Scotland Men 4 1 3 0.184 2
Nepal Men 4 1 3 -1.349 2

Group A

Teams Played Won Lost Net RR Points
India Men 4 4 0 2.5 8
USA Men 4 2 2 0.787 4
Netherlands Men 4 1 3 -1.217 2
Pakistan Men 4 3 1 0.976 6
Namibia Men 4 0 4 -3.108 0

Group D

Teams Played Won Lost Net RR Points
United Arab Emirates Men 4 1 3 -1.364 2
South Africa Men 4 4 0 1.943 8
Afghanistan Men 4 2 2 0.889 4
Canada Men 4 0 4 -2.426 0
New Zealand Men 4 3 1 1.227 6
Most Runs
Batsman M I R Avg
Sahibzada Farhan 6 5 283 70.75
Shemron Hetmyer 5 5 219 54.75
Pathum Nissanka 5 5 208 52
Harry Brook 6 6 202 33.67
Kusal Mendis 5 5 186 46.5
Aiden Markram 5 5 182 45.5
Suryakumar Yadav 5 5 180 45
Brian Bennett 4 4 180 180
Ishan Kishan 5 5 176 35.2
Tim Seifert 5 4 173 57.67
Most Wickets
Bowler M I W Avg
Shadley van Schalkwyk 4 4 13 7.77
Marco Jansen 4 4 11 12.18
Blessing Muzarabani 4 4 11 10.27
Jofra Archer 6 6 10 20.1
Varun Vinod 5 5 10 10.9
Gudakesh Motie 5 5 10 13.1
Usman Tariq 5 4 10 9.8
Azmatullah Omarzai 4 4 9 12.67
Liam Dawson 6 6 9 17.56
Adil Rashid 6 6 9 20.11
Most Catches
Batsman M I C
Tom Banton 6 6 10
Glenn Phillips 5 3 8
Usman Khan 6 4 8
Shamar Joseph 5 0 7
Tristan Stubbs 5 4 7
Jamie Overton 5 4 6
Roelof van der Merwe 4 2 6
Milind Kumar 4 4 6
Quinton de Kock 5 5 6
Tashinga Musekiwa 4 2 6
Most Sixes
Batsman M I S
Shemron Hetmyer 5 5 17
Sahibzada Farhan 6 5 13
Sherfane Rutherford 5 4 11
Ishan Kishan 5 5 11
Will Jacks 6 6 11
Shivam Dube 5 5 11
Mohammad Khan 4 4 9
Ryan Rickelton 5 5 9
Anthony Mosca 4 4 9
Ben Manenti 4 3 8
Teams
Australia Men
India Men
Canada Men
South Africa Men
Zimbabwe Men
Netherlands Men
USA Men
New Zealand Men
Nepal Men
Italy Men
Oman Men
Namibia Men
United Arab Emirates Men
Scotland Men
Pakistan Men
West Indies Men
England Men
Sri Lanka Men