THU vs SIX, Match 42 - Live Cricket Score, Commentary

Series: KFC BBL|09
Venue: Sydney
Date & Time: Jan 18, 2020, 01:40 PM
MATCH DETAILS
  • Venue

    Sydney

  • Series

    KFC BBL|09

  • Toss

    Sydney Thunder won the toss and elected to bowl.

  • Umpire

    Abood, G A , Wilds, A K

  • Match Referee

    Bernard, S R

  • Tv Umpire

    Graham-Smith, M W

  • Man of the Match

    Chris Morris

Batter R B 4s 6s SR
Daniel Sams 5 8 0 0 62.50
Callum Ferguson 8 11 1 0 72.73
Bowler O M R W Econ

THU Batting: 28/2 in 5.3 ov

Batsmen How Out R 4s 6s SR
Usman Khawaja c: Hughes b: Curran 13 (14) 2 0 92.86
Alex Hales c: Silk b: Bird 0 (1) 0 0 0.00
Callum Ferguson not out 8 (11) 1 0 72.73
Alex Ross Did not bat 0 (0) 0 0 0
Jay Lenton Did not bat 0 (0) 0 0 0
Daniel Sams not out 5 (8) 0 0 62.50
Chris Morris Did not bat 0 (0) 0 0 0
Nathan McAndrew Did not bat 0 (0) 0 0 0
Brendan Doggett Did not bat 0 (0) 0 0 0
Liam Bowe Did not bat 0 (0) 0 0 0
Gurinder Sandhu Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Jackson Bird 3.0 0 5 1 0 0 1.67
Ben Dwarshuis 1.0 0 13 0 0 1 13.00
Tom Curran 1.3 0 10 1 1 0 6.67

SIX Batting: 76/10 in 15.5 ov

Batsmen How Out R 4s 6s SR
Josh Philippe lbw: Sandhu 1 (2) 0 0 50.00
Daniel Hughes run out (Morris) 0 (4) 0 0 0.00
Justin Avendano c: Ferguson b: Sams 28 (31) 1 2 90.32
James Vince c: Morris b: Doggett 5 (12) 0 0 41.67
Moises Henriques c: Lenton b: Morris 1 (4) 0 0 25.00
Jordan Silk c: Khawaja b: Sams 5 (7) 1 0 71.43
Tom Curran run out (McAndrew) 8 (8) 1 0 100.00
Ben Dwarshuis c: Hales b: Sams 19 (20) 3 0 95.00
Jackson Bird c: McAndrew b: Morris 0 (2) 0 0 0.00
Nathan Lyon not out 4 (5) 0 0 80.00
Steve O'Keefe run out (Ross) 0 (0) 0 0 0.00
Bowler O M R W NB WD ECO
Chris Morris 3.5 0 12 2 0 0 3.13
Gurinder Sandhu 3.0 0 10 1 0 2 3.33
Brendan Doggett 3.0 0 13 1 0 1 4.33
Daniel Sams 3.0 0 14 3 0 0 4.67
Nathan McAndrew 3.0 0 26 0 0 1 8.67