One-Day Cup 2025-26

Sep, 15 - Feb, 28 One-Day (22)

No live match available.

Teams Played Won Lost Net RR Points
Tasmanian Tigers Men 4 4 0 0.881 17
Queensland Bulls 5 3 2 0.426 13
NSW Men 5 2 3 0.478 10
South Australia Men 4 2 2 -0.447 10
Western Australia Men 4 1 3 -0.343 4.5
Victoria Men 4 1 3 -1.28 4
Most Runs
Batsman M I R Avg
Marnus Labuschagne 4 4 338 84.5
Kurtis Patterson 5 5 284 56.8
Mackenzie Harvey 4 4 208 69.33
Sam Harper 4 4 199 49.75
Joel Curtis 4 4 197 49.25
Jordan Silk 3 3 196 98
Matthew Wade 4 4 194 64.67
Hugh Weibgen 5 5 187 62.33
Lachlan Hearne 5 5 171 34.2
Matthew Gilkes 5 5 162 32.4
Most Wickets
Bowler M I W Avg
Tanveer Sangha 5 5 13 15.77
Mitch Swepson 5 5 8 25.25
Joel Paris 2 2 8 10.25
Bryce Jackson 4 4 7 33.86
Ryan Hadley 5 5 7 32.57
Nikhil Chaudhary 4 4 7 25.43
Chris Green 4 4 6 20.83
Albert Esterhuysen 3 3 6 23
Nathan McAndrew 2 2 6 5
Jack Wildermuth 4 4 6 30.17
Most Catches
Batsman M I C
Jimmy Peirson 5 5 11
Joel Curtis 4 4 7
Harry Nielsen 3 2 7
Sam Harper 4 4 6
Peter Handscomb 4 4 5
Matthew Gilkes 5 5 4
Mitchell Owen 3 3 4
Cameron Bancroft 4 4 4
Chris Green 4 4 4
Matthew Kelly 2 2 3
Most Sixes
Batsman M I S
Jack Wildermuth 4 4 10
Hugh Weibgen 5 5 9
Glenn Maxwell 2 2 7
Matthew Wade 4 4 7
Joel Curtis 4 4 5
Mitchell Owen 3 3 5
Mackenzie Harvey 4 4 4
Marnus Labuschagne 4 4 4
Sam Harper 4 4 4
Hilton Cartwright 3 3 4
Teams
NSW Men
Tasmanian Tigers Men
Queensland Bulls
Victoria Men
South Australia Men
Western Australia Men