WI vs SA, 3rd T20I - Live Cricket Score, Commentary
Venue: National Cricket Stadium, Grenada
Date & Time: Jun 29, 11:30 PM LOCAL
MATCH DETAILS
-
Venue
National Cricket Stadium, Grenada
-
Series
West Indies v South Africa T20Is - Men's
-
Toss
South Africa win by 1 run
-
Umpire
Wilson, J S , Duguid, N
-
Match Referee
Richardson, R B
-
Tv Umpire
Gustard, P A
-
Man of the Match
-
WI Batting: 160/7 in 19.4 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
George Linde | 3.0 | 0 | 33 | 1 | 0 | 0 | 11.00 |
Aiden Markram | 2.0 | 0 | 24 | 0 | 0 | 2 | 12.00 |
Anrich Nortje | 4.0 | 0 | 29 | 2 | 0 | 2 | 7.25 |
Lungi Ngidi | 3.0 | 0 | 23 | 1 | 0 | 3 | 7.67 |
Kagiso Rabada | 3.4 | 0 | 35 | 1 | 0 | 3 | 9.55 |
Tabraiz Shamsi | 4.0 | 0 | 13 | 2 | 0 | 0 | 3.25 |
SA Batting: 167/8 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Obed McCoy | 4.0 | 0 | 22 | 4 | 1 | 1 | 5.50 |
Jason Holder | 3.0 | 0 | 18 | 0 | 0 | 2 | 6.00 |
Andre Russell | 2.0 | 0 | 25 | 0 | 0 | 0 | 12.50 |
Kevin Sinclair | 3.0 | 0 | 29 | 0 | 0 | 0 | 9.67 |
Fabian Allen | 2.0 | 0 | 23 | 0 | 0 | 0 | 11.50 |
Dwayne Bravo | 4.0 | 0 | 25 | 3 | 0 | 4 | 6.25 |
Kieron Pollard | 2.0 | 0 | 19 | 0 | 0 | 2 | 9.50 |
Match Starting in
START TIME
11:30 PM
TOSS
South Africa win by 1 run