NSM vs OIM, Match 15 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Leeds
-
Series
The Hundred 2023 - Men
-
Toss
Oval Invincibles Men won the toss and elected to bat.
-
Umpire
Russell Warren , Steve O'Shaughnessy
-
Match Referee
Mike Smith
-
Tv Umpire
Graham Lloyd
-
Man of the Match
Jordan Cox
NSM Batting: 176/8 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Banton | c: Ross Whiteley b: Sam Curran | 81 (43) | 7 | 5 | 188.37 |
| Matt Short | c: Sam Curran b: Gus Atkinson | 0 (4) | 0 | 0 | 0.00 |
| Harry Brook | c: Sam Billings b: Sam Curran | 4 (5) | 1 | 0 | 80.00 |
| Adam Hose | c: Will Jacks b: Nathan Sowter | 41 (19) | 3 | 3 | 215.79 |
| Saif Zaib | c: Sam Curran b: Spencer Johnson | 17 (11) | 1 | 1 | 154.55 |
| Brydon Carse | c: Jordan Cox b: Gus Atkinson | 12 (6) | 2 | 0 | 200.00 |
| David Wiese | c: Ross Whiteley b: Sunil Narine | 9 (6) | 1 | 0 | 150.00 |
| Wayne Parnell | not out | 3 (5) | 0 | 0 | 60.00 |
| Adil Rashid | c: Ross Whiteley b: Gus Atkinson | 0 (1) | 0 | 0 | 0.00 |
| Reece Topley | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Callum Parkinson | not out | 0 (2) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Spencer Johnson | 4 | 0 | 36 | 1 | 0 | 1 | 9.00 |
| Gus Atkinson | 4 | 0 | 24 | 3 | 2 | 1 | 6.00 |
| Sam Curran | 4 | 0 | 31 | 2 | 0 | 1 | 7.75 |
| Sunil Narine | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
| Nathan Sowter | 4 | 0 | 48 | 1 | 0 | 0 | 12.00 |
OIM Batting: 185/5 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jason Roy | c: Brydon Carse b: Reece Topley | 0 (1) | 0 | 0 | 0.00 |
| Will Jacks | c: David Wiese b: Callum Parkinson | 40 (25) | 5 | 2 | 160.00 |
| Heinrich Klaasen | c: David Wiese b: Adil Rashid | 46 (22) | 0 | 6 | 209.09 |
| Sam Curran | c: Adil Rashid b: Wayne Parnell | 24 (12) | 2 | 1 | 200.00 |
| Jordan Cox | not out | 73 (38) | 8 | 3 | 192.11 |
| Sam Billings | not out | 0 (1) | 0 | 0 | 0.00 |
| Ross Whiteley | lbw: Wayne Parnell | 0 (1) | 0 | 0 | 0.00 |
| Sunil Narine | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Gus Atkinson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Spencer Johnson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Nathan Sowter | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Reece Topley | 4 | 0 | 41 | 1 | 0 | 0 | 10.25 |
| Callum Parkinson | 3 | 0 | 19 | 1 | 0 | 0 | 6.33 |
| Wayne Parnell | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
| David Wiese | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
| Adil Rashid | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
| Brydon Carse | 3 | 0 | 36 | 0 | 0 | 0 | 12.00 |
No ball Gus Atkinson to Callum Parkinson. Bouncer, outside off stump on the back foot cutting, missed and it was a no ball, fielded by Billings.