HEA vs REN, Match 44 - Live Cricket Score, Commentary

Series: KFC BBL|09
Venue: Brisbane
Date & Time: Jan 19, 2020, 01:40 PM
MATCH DETAILS
  • Venue

    Brisbane

  • Series

    KFC BBL|09

  • Toss

    Brisbane Heat won the toss and elected to bowl.

  • Umpire

    Davidson, G , Lightbody, S A

  • Match Referee

    Marshall, P L

  • Tv Umpire

    Koch, D M

  • Man of the Match

    -

Batter R B 4s 6s SR
Ben Laughlin 1 2 0 0 50.00
Mujeeb Ur Rahman 0 1 0 0 0.00
Bowler O M R W Econ
Daniel Christian 2.0 0 9 2 4.50

HEA Batting: 120/10 in 15.0 ov

Batsmen How Out R 4s 6s SR
Sam Heazlett c: Harper b: Patel 56 (37) 7 1 151.35
Chris Lynn c: Harris b: Fekete 41 (15) 5 3 273.33
Matthew Renshaw c: Marsh b: Boyce 0 (1) 0 0 0.00
AB de Villiers b: Boyce 2 (2) 0 0 100.00
Joe Burns run out (Harris) 14 (21) 0 0 66.67
Jimmy Peirson c&b: Patel 0 (1) 0 0 0.00
Ben Cutting lbw: Christian 5 (5) 1 0 100.00
James Pattinson b: Boyce 1 (3) 0 0 33.33
Josh Lalor c: Harper b: Christian 0 (2) 0 0 0.00
Ben Laughlin not out 1 (2) 0 0 50.00
Mujeeb Ur Rahman lbw: Boyce 0 (1) 0 0 0.00
Bowler O M R W NB WD ECO
Andrew Fekete 2.0 0 22 1 0 0 11.00
Samit Patel 3.0 0 22 2 0 0 7.33
Jack Wildermuth 3.0 0 28 0 0 0 9.33
Mohammad Nabi 1.0 0 24 0 0 0 24.00
Cameron Boyce 4.0 0 15 4 0 0 3.75
Daniel Christian 2.0 0 9 2 0 0 4.50

REN Batting: 164/6 in 20.0 ov

Batsmen How Out R 4s 6s SR
Shaun Marsh c&b: Laughlin 27 (25) 3 0 108.00
Marcus Harris c: Peirson b: Pattinson 6 (8) 0 0 75.00
Sam Harper c: Burns b: Cutting 21 (19) 1 1 110.53
Beau Webster c&b: Cutting 36 (26) 4 1 138.46
Will Sutherland c: Heazlett b: Laughlin 20 (15) 0 2 133.33
Daniel Christian b: Laughlin 1 (2) 0 0 50.00
Mohammad Nabi not out 22 (15) 1 1 146.67
Samit Patel not out 23 (10) 1 2 230.00
Jack Wildermuth Did not bat 0 (0) 0 0 0
Cameron Boyce Did not bat 0 (0) 0 0 0
Andrew Fekete Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Josh Lalor 4.0 0 27 0 0 1 6.75
James Pattinson 4.0 0 31 1 0 1 7.75
Mujeeb Ur Rahman 4.0 0 29 0 0 1 7.25
Ben Laughlin 4.0 0 31 3 0 2 7.75
Ben Cutting 4.0 0 43 2 0 0 10.75