KIT vs JTA, Match 21 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Warner Park, Basseterre
-
Series
CPL 2021
-
Toss
St Kitts and Nevis Patriots won the toss and elected to bowl.
-
Umpire
Taylor, C , Reifer, L A
-
Match Referee
Ragoonath, M
-
Tv Umpire
Duguid, N
-
Man of the Match
-
KIT Batting: 147/8 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Evin Lewis | c: Lewis b: Pretorius | 5 (4) | 1 | 0 | 125.00 |
Devon Thomas | c: Pretorius b: Permaul | 34 (36) | 2 | 1 | 94.44 |
Chris Gayle | b: Green | 12 (10) | 1 | 1 | 120.00 |
Andre McCarthy | not out | 5 (2) | 1 | 0 | 250.00 |
Ravi Bopara | c: Powell b: Permaul | 6 (5) | 1 | 0 | 120.00 |
Fabian Allen | b: Russell | 18 (14) | 0 | 2 | 128.57 |
Joshua Da Silva | run out (Brathwaite) | 28 (31) | 2 | 1 | 90.32 |
Dominic Drakes | c: Russell b: Pretorius | 22 (12) | 0 | 3 | 183.33 |
Jon-Russ Jaggesar | not out | 1 (1) | 0 | 0 | 100.00 |
Paul van Meekeren | c: Russell b: Pretorius | 3 (5) | 0 | 0 | 60.00 |
Fawad Ahmed | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Imad Wasim | 4.0 | 0 | 31 | 0 | 0 | 0 | 7.75 |
Migael Pretorius | 4.0 | 1 | 25 | 3 | 0 | 0 | 6.25 |
Chris Green | 4.0 | 0 | 19 | 1 | 0 | 2 | 4.75 |
Andre Russell | 2.0 | 0 | 13 | 1 | 0 | 1 | 6.50 |
Veerasammy Permaul | 4.0 | 0 | 31 | 2 | 0 | 0 | 7.75 |
Carlos Brathwaite | 2.0 | 0 | 19 | 0 | 0 | 0 | 9.50 |
JTA Batting: 169/8 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Kennar Lewis | c: Lewis b: Ahmed | 20 (16) | 1 | 2 | 125.00 |
Kirk McKenzie | b: Jaggesar | 19 (21) | 1 | 1 | 90.48 |
Haider Ali | c: Da Silva b: Drakes | 3 (4) | 0 | 0 | 75.00 |
Shamarh Brooks | c: Lewis b: Jaggesar | 43 (33) | 4 | 2 | 130.30 |
Rovman Powell | c: Drakes b: Allen | 37 (19) | 1 | 4 | 194.74 |
Carlos Brathwaite | c: Bopara b: Ahmed | 1 (3) | 0 | 0 | 33.33 |
Andre Russell | c: Bopara b: Drakes | 28 (17) | 2 | 3 | 164.71 |
Imad Wasim | not out | 1 (4) | 0 | 0 | 25.00 |
Migael Pretorius | c: Lewis b: van Meekeren | 1 (2) | 0 | 0 | 50.00 |
Chris Green | not out | 1 (2) | 0 | 0 | 50.00 |
Veerasammy Permaul | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Fabian Allen | 4.0 | 0 | 39 | 1 | 0 | 1 | 9.75 |
Paul van Meekeren | 4.0 | 0 | 40 | 1 | 1 | 4 | 10.00 |
Dominic Drakes | 4.0 | 0 | 40 | 2 | 0 | 7 | 10.00 |
Fawad Ahmed | 3.0 | 0 | 14 | 2 | 0 | 1 | 4.67 |
Ravi Bopara | 1.0 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Jon-Russ Jaggesar | 4.0 | 0 | 20 | 2 | 0 | 0 | 5.00 |
Migael Pretorius to Jon-Russ Jaggesar. Yorker, middle stump on the front foot driving, to extra cover for 1 run, shy attempt by Russell, fielded by Green.