Australia A v Sri Lanka A One-Day 2025 - Men
04 Jul 2025 - 09 Jul 2025 One-Day (3)
Teams | Played | Won | Lost | Net RR | Points |
---|
Most Runs
Batsman | M | I | R | Avg |
---|---|---|---|---|
Nathan McSweeney | 1 | 1 | 85 | 0 |
Matthew Renshaw | 1 | 1 | 80 | 80 |
Kamil Mishara | 1 | 1 | 65 | 65 |
Oliver Peake | 1 | 1 | 55 | 0 |
Jason Sangha | 1 | 1 | 50 | 50 |
Josh Philippe | 1 | 1 | 29 | 29 |
Pavan Rathnayake | 1 | 1 | 28 | 28 |
Campbell Kellaway | 1 | 1 | 20 | 20 |
Sonal Gamage | 1 | 1 | 10 | 10 |
Lahiru Igalagamage | 1 | 1 | 6 | 6 |
Most Wickets
Bowler | M | I | W | Avg |
---|---|---|---|---|
Sam Elliott | 1 | 1 | 5 | 2.8 |
Billy Stanlake | 1 | 1 | 3 | 6 |
Wanuja Kumara | 1 | 1 | 1 | 46 |
Athupullegedera Sahahab | 1 | 1 | 1 | 53 |
Bryce Jackson | 1 | 1 | 1 | 28 |
Liam Scott | 1 | 1 | 1 | 20 |
Munasinghe Hemantha | 1 | 1 | 1 | 29 |
Pramod Liyanagamage | 1 | 1 | 1 | 70 |
Campbell Kellaway | 1 | 0 | 0 | 0 |
Josh Philippe | 1 | 0 | 0 | 0 |
Most Catches
Batsman | M | I | C |
---|---|---|---|
Nathan McSweeney | 1 | 1 | 2 |
Matthew Renshaw | 1 | 1 | 2 |
Liam Scott | 1 | 0 | 2 |
Wanuja Kumara | 1 | 1 | 1 |
Sonal Gamage | 1 | 1 | 1 |
Josh Philippe | 1 | 1 | 1 |
Lahiru Igalagamage | 1 | 1 | 1 |
Bryce Jackson | 1 | 0 | 1 |
Kamil Mishara | 1 | 1 | 0 |
Jason Sangha | 1 | 1 | 0 |
Most Sixes
Batsman | M | I | S |
---|---|---|---|
Matthew Renshaw | 1 | 1 | 2 |
Jason Sangha | 1 | 1 | 2 |
Nathan McSweeney | 1 | 1 | 1 |
Oliver Peake | 1 | 1 | 1 |
Sam Elliott | 1 | 0 | 0 |
Campbell Kellaway | 1 | 1 | 0 |
Kamil Mishara | 1 | 1 | 0 |
Josh Philippe | 1 | 1 | 0 |
Liam Scott | 1 | 0 | 0 |
Billy Stanlake | 1 | 0 | 0 |
Teams |
---|
Australia A Men |
Sri Lanka A Men |