LEI vs WOR, T20 - Live Cricket Score, Commentary

Venue: Grace Road, Leicester
Date & Time: Aug 10, 2018, 11:00 PM
MATCH DETAILS
  • Venue

    Grace Road, Leicester

  • Series

    England Domestic T20 2018

  • Toss

    -

  • Umpire

    - , -

  • Match Referee

    -

  • Tv Umpire

    -

  • Man of the Match

    -

Batter R B 4s 6s SR
Callum Ferguson 69 49 9 1 140.82
Wayne Parnell 9 8 1 0 112.50
Bowler O M R W Econ
Gavin Griffiths 4.0 0 28 3 7.00

WOR Batting: 150/6 in 20.0 ov

Batsmen How Out R 4s 6s SR
Ollie Westbury b: Raine 24 (16) 5 0 150.00
Joe Clarke c: Eckersley b: Griffiths 3 (8) 0 0 37.50
Callum Ferguson run out (Nabi) 69 (49) 9 1 140.82
Brett D'Oliveira c: Ackermann b: Griffiths 1 (2) 0 0 50.00
Ben Cox st: Eckersley b: Parkinson 18 (23) 2 0 78.26
Daryl Mitchell Did not bat 0 (0) 0 0 0
Ross Whiteley c: Raine b: Griffiths 10 (8) 0 1 125.00
Wayne Parnell not out 9 (8) 1 0 112.50
Ed Barnard not out 13 (7) 2 0 185.71
Luke Wood Did not bat 0 (0) 0 0 0
Patrick Brown Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Mohammad Nabi 4.0 0 21 0 0 1 5.25
Ben Raine 3.0 0 31 1 1 0 10.33
Gavin Griffiths 4.0 0 28 3 0 0 7.00
Zak Chappell 3.0 0 30 0 0 0 10.00
Neil Dexter 3.0 0 19 0 0 0 6.33
Callum Parkinson 3.0 0 21 1 0 0 7.00

LEI Batting: 155/9 in 20.0 ov

Batsmen How Out R 4s 6s SR
Neil Dexter c: Cox b: Parnell 4 (4) 1 0 100.00
Harry Swindells c: Whiteley b: Wood 2 (4) 0 0 50.00
Mark Cosgrove c: Wood b: Barnard 33 (33) 3 0 100.00
Ben Raine st: Cox b: Mitchell 32 (18) 4 2 177.78
Colin Ackermann c: Wood b: Mitchell 25 (16) 2 1 156.25
Mohammad Nabi run out (Whiteley) 26 (23) 2 1 113.04
Zak Chappell c: Cox b: Wood 10 (10) 1 0 100.00
Ateeq Javid not out 8 (7) 1 0 114.29
Ned Eckersley c: Barnard b: Parnell 4 (3) 1 0 133.33
Callum Parkinson run out (Cox) 0 (1) 0 0 0.00
Gavin Griffiths not out 1 (1) 0 0 100.00
Bowler O M R W NB WD ECO
Wayne Parnell 4.0 0 26 2 0 1 6.50
Luke Wood 4.0 0 20 2 0 0 5.00
Ed Barnard 4.0 0 29 1 0 0 7.25
Patrick Brown 4.0 0 45 0 0 0 11.25
Daryl Mitchell 2.0 0 7 2 0 1 3.50
Brett D'Oliveira 2.0 0 20 0 0 0 10.00