QLD vs WA, First-Class - Live Cricket Score, Commentary

Venue: Brisbane
Date & Time: Mar 6, 2018, 04:30 AM
MATCH DETAILS
  • Venue

    Brisbane

  • Series

    JLT Sheffield Shield 2017-18

  • Toss

    -

  • Umpire

    - , -

  • Match Referee

    -

  • Tv Umpire

    -

  • Man of the Match

    -

Batter R B 4s 6s SR
Lachlan Pfeffer 22 52 3 1 42.31
Bowler O M R W Econ
Simon Mackin 2.0 0 5 0 2.50

QLD Batting: 58/0 in 18.0 ov

Batsmen How Out R 4s 6s SR
Lachlan Pfeffer not out 22 (52) 3 1 42.31
Matthew Renshaw not out 34 (57) 5 0 59.65
Marnus Labuschagne Did not bat 0 (0) 0 0 0
Charlie Hemphrey Did not bat 0 (0) 0 0 0
Sam Heazlett Did not bat 0 (0) 0 0 0
Jack Wildermuth Did not bat 0 (0) 0 0 0
Jimmy Peirson Did not bat 0 (0) 0 0 0
Michael Neser Did not bat 0 (0) 0 0 0
Mark Steketee Did not bat 0 (0) 0 0 0
Mitchell Swepson Did not bat 0 (0) 0 0 0
Luke Feldman Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Matthew Kelly 7.0 2 16 0 0 0 2.29
Liam Guthrie 5.0 0 27 0 0 0 5.40
Marcus Stoinis 4.0 1 9 0 0 0 2.25
Simon Mackin 2.0 0 5 0 1 0 2.50

WA Batting: 211/9 in 54.4 ov

Batsmen How Out R 4s 6s SR
Josh Philippe c: Labuschagne b: Feldman 1 (3) 0 0 33.33
D'Arcy Short c: (Sub) b: Neser 38 (56) 4 0 67.86
Jonathan Wells c: Peirson b: Wildermuth 15 (55) 0 0 27.27
Marcus Stoinis lbw: Neser 13 (27) 2 0 48.15
Ashton Turner c: Peirson b: Steketee 29 (57) 2 0 50.88
Hilton Cartwright c: Renshaw b: Swepson 22 (28) 2 0 78.57
Ashton Agar c: Heazlett b: Wildermuth 11 (10) 0 0 110.00
Josh Inglis not out 39 (50) 5 0 78.00
Matthew Kelly st: Peirson b: Swepson 24 (38) 2 0 63.16
Liam Guthrie c: Hemphrey b: Swepson 12 (8) 2 0 150.00
Simon Mackin Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Michael Neser 13.0 1 61 2 0 0 4.69
Luke Feldman 9.0 2 30 1 3 0 3.33
Mark Steketee 9.0 2 41 1 0 0 4.56
Jack Wildermuth 10.0 2 23 2 1 1 2.30
Mitchell Swepson 13.4 0 54 3 0 0 3.95

QLD Batting: 263/10 in 84.4 ov

Batsmen How Out R 4s 6s SR
Lachlan Pfeffer c: Inglis b: Guthrie 5 (11) 0 0 45.45
Matthew Renshaw c: Mackin b: Kelly 3 (24) 0 0 12.50
Marnus Labuschagne c: Wells b: Agar 23 (84) 2 0 27.38
Charlie Hemphrey not out 103 (219) 8 0 47.03
Sam Heazlett c: Inglis b: Agar 18 (22) 2 0 81.82
Jack Wildermuth b: Short 4 (9) 1 0 44.44
Jimmy Peirson c: Guthrie b: Mackin 8 (39) 0 0 20.51
Michael Neser b: Mackin 9 (17) 0 0 52.94
Mark Steketee c: Stoinis b: Mackin 4 (18) 1 0 22.22
Mitchell Swepson c: Turner b: Kelly 15 (33) 0 0 45.45
Luke Feldman c: Agar b: Short 52 (38) 4 3 136.84
Bowler O M R W NB WD ECO
Matthew Kelly 22.0 7 57 2 0 0 2.59
Liam Guthrie 7.0 1 30 1 0 1 4.29
Simon Mackin 16.0 1 61 3 3 2 3.81
Marcus Stoinis 10.0 5 20 0 3 0 2.00
Ashton Agar 26.0 4 70 2 0 0 2.69
D'Arcy Short 3.4 1 15 2 0 0 4.09