TAS vs QLD, First-Class - Live Cricket Score, Commentary

Venue: Hobart
Date & Time: Nov 4, 2017, 05:00 AM
MATCH DETAILS
  • Venue

    Hobart

  • Series

    JLT Sheffield Shield 2017-18

  • Toss

    Tasmania won the toss and elected to bat.

  • Umpire

    Graham-Smith, M W , Ward, J D

  • Match Referee

    -

  • Tv Umpire

    -

  • Man of the Match

    -

Batter R B 4s 6s SR
Usman Khawaja 28 48 5 0 58.33
Sam Truloff 24 38 3 0 63.16
Bowler O M R W Econ
Tom Rogers 12.2 1 29 0 2.35

56.2 Tom Rogers to Sam Truloff

4

FOUR! Tom Rogers to Sam Truloff. Half volley, driving, Hit Hard past deep cover for 4 runs. All over at Blundstone Arena and Queensland have successfully chased down the target, led by a very steady opening partnership between Renshaw and Burns. Credit as well to the Bulls bowlers who all bowled a consistent line and length in both innings, led by Neser and Feldman with 16 wickets between them for the match. The Bulls, starting the season with two wins from two starts, will go into their next match with plenty of confidence while the Tigers have plenty of work to do, with two big losses to start the season from their opening two games. From Blundstone Arena, good afternoon.

56.2 Tom Rogers to Sam Truloff

0

Over 57. 4 runs. Bowler: Tom Rogers. Queensland: 3-158(rr 2.77)

56.1 Tom Rogers to Sam Truloff

0

Tom Rogers to Sam Truloff. Length ball, pushing, Play and Miss to wicketkeeper for no runs, fielded by Wade.

QLD Batting: 158/3 in 56.2 ov

Batsmen How Out R 4s 6s SR
Matthew Renshaw c: Wade b: Bell 19 (109) 2 0 17.43
Joe Burns b: Bell 70 (120) 8 1 58.33
Usman Khawaja not out 28 (48) 5 0 58.33
Marnus Labuschagne lbw: Bird 6 (26) 0 0 23.08
Sam Truloff not out 24 (38) 3 0 63.16
Jack Wildermuth Did not bat 0 (0) 0 0 0
Jimmy Peirson Did not bat 0 (0) 0 0 0
Michael Neser Did not bat 0 (0) 0 0 0
Mitchell Swepson Did not bat 0 (0) 0 0 0
Luke Feldman Did not bat 0 (0) 0 0 0
Mark Steketee Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Jackson Bird 16.0 4 42 1 3 0 2.63
Gabe Bell 13.0 4 31 2 0 0 2.38
Tom Rogers 12.2 1 29 0 0 0 2.35
Sam Rainbird 14.0 3 43 0 0 0 3.07
Beau Webster 1.0 0 5 0 0 0 5.00

TAS Batting: 150/10 in 64.3 ov

Batsmen How Out R 4s 6s SR
Jordan Silk c: Labuschagne b: Neser 44 (108) 6 0 40.74
Jake Doran b: Feldman 0 (4) 0 0 0.00
Alex Doolan lbw: Feldman 58 (112) 10 0 51.79
George Bailey b: Wildermuth 0 (3) 0 0 0.00
Matthew Wade c: Neser b: Steketee 17 (44) 4 0 38.64
Ben McDermott lbw: Steketee 0 (15) 0 0 0.00
Beau Webster b: Neser 1 (2) 0 0 50.00
Tom Rogers b: Feldman 0 (31) 0 0 0.00
Sam Rainbird c: Peirson b: Feldman 16 (48) 3 0 33.33
Gabe Bell c: Peirson b: Feldman 0 (1) 0 0 0.00
Jackson Bird not out 11 (19) 1 0 57.89
Bowler O M R W NB WD ECO
Michael Neser 16.0 9 19 2 0 0 1.19
Luke Feldman 15.3 7 31 5 0 0 2.00
Jack Wildermuth 10.0 4 26 1 0 0 2.60
Mark Steketee 16.0 6 42 2 0 0 2.63
Mitchell Swepson 7.0 0 29 0 0 0 4.14

QLD Batting: 181/10 in 55.1 ov

Batsmen How Out R 4s 6s SR
Matthew Renshaw c: Doolan b: Bird 1 (16) 0 0 6.25
Joe Burns lbw: Bird 11 (33) 1 0 33.33
Usman Khawaja c: Wade b: Rainbird 27 (49) 5 0 55.10
Marnus Labuschagne run out (McDermott) 2 (9) 0 0 22.22
Sam Truloff lbw: Bell 23 (27) 5 0 85.19
Jack Wildermuth c: Bailey b: Rainbird 35 (57) 5 0 61.40
Jimmy Peirson b: Rainbird 14 (39) 1 0 35.90
Michael Neser lbw: Bird 2 (11) 0 0 18.18
Mark Steketee c: Bailey b: Rogers 27 (42) 4 0 64.29
Mitchell Swepson not out 19 (42) 3 0 45.24
Luke Feldman c: Doolan b: Rogers 9 (12) 1 0 75.00
Bowler O M R W NB WD ECO
Jackson Bird 17.0 5 41 3 4 0 2.41
Gabe Bell 13.0 4 37 1 0 0 2.85
Sam Rainbird 14.0 3 51 3 2 0 3.64
Tom Rogers 8.1 2 39 2 0 0 4.78
Beau Webster 3.0 1 8 0 0 0 2.67

TAS Batting: 186/10 in 64.5 ov

Batsmen How Out R 4s 6s SR
Jordan Silk b: Neser 16 (31) 2 0 51.61
Jake Doran b: Neser 0 (3) 0 0 0.00
Alex Doolan c&b: Neser 2 (11) 0 0 18.18
George Bailey b: Wildermuth 20 (39) 4 0 51.28
Matthew Wade b: Feldman 9 (41) 1 0 21.95
Ben McDermott c: Feldman b: Neser 37 (114) 4 1 32.46
Beau Webster c: Khawaja b: Steketee 11 (37) 2 0 29.73
Tom Rogers b: Neser 36 (55) 5 0 65.45
Sam Rainbird c: Feldman b: Neser 24 (30) 4 0 80.00
Gabe Bell b: Feldman 5 (17) 0 0 29.41
Jackson Bird not out 19 (11) 3 0 172.73
Bowler O M R W NB WD ECO
Michael Neser 17.5 5 57 6 0 0 3.20
Luke Feldman 20.0 7 45 2 0 0 2.25
Jack Wildermuth 11.0 3 35 1 0 0 3.18
Mark Steketee 13.0 5 30 1 0 0 2.31
Mitchell Swepson 3.0 0 12 0 0 0 4.00