LEI vs NOT, T20 - Live Cricket Score, Commentary

Venue: Grace Road, Leicester
Date & Time: Jul 8, 2018, 07:00 PM
MATCH DETAILS
  • Venue

    Grace Road, Leicester

  • Series

    England Domestic T20 2018

  • Toss

    -

  • Umpire

    - , -

  • Match Referee

    -

  • Tv Umpire

    -

  • Man of the Match

    -

Batter R B 4s 6s SR
Callum Parkinson 11 7 1 0 157.14
Bowler O M R W Econ
Ish Sodhi 4.0 0 35 2 8.75

LEI Batting: 180/9 in 20.0 ov

Batsmen How Out R 4s 6s SR
Cameron Delport b: Fletcher 33 (23) 4 1 143.48
Neil Dexter c: Christian b: Sodhi 43 (28) 5 1 153.57
Mark Cosgrove c: Mullaney b: Christian 0 (2) 0 0 0.00
Colin Ackermann c: Sodhi b: Mullaney 15 (13) 2 0 115.38
Mohammad Nabi b: Christian 32 (18) 4 1 177.78
Ben Raine c: Fraine b: Mullaney 6 (7) 0 0 85.71
Tom Wells c: Wessels b: Sodhi 19 (13) 1 1 146.15
Lewis Hill c: Fraine b: Patel 0 (2) 0 0 0.00
Zak Chappell c: Gurney b: Fletcher 2 (3) 0 0 66.67
Callum Parkinson not out 11 (7) 1 0 157.14
Mohammad Abbas not out 15 (4) 2 1 375.00
Bowler O M R W NB WD ECO
Harry Gurney 3.0 0 20 0 0 0 6.67
Samit Patel 2.0 0 19 1 0 0 9.50
Daniel Christian 4.0 0 32 2 0 0 8.00
Luke Fletcher 4.0 0 36 2 0 0 9.00
Ish Sodhi 4.0 0 35 2 0 0 8.75
Steven Mullaney 3.0 0 35 2 0 1 11.67

NOT Batting: 199/8 in 20.0 ov

Batsmen How Out R 4s 6s SR
Steven Mullaney c: Ackermann b: Nabi 6 (5) 1 0 120.00
Riki Wessels c: Abbas b: Chappell 4 (9) 0 0 44.44
Tom Moores c: Raine b: Parkinson 51 (30) 4 4 170.00
Samit Patel c: Delport b: Parkinson 52 (28) 10 0 185.71
Billy Root not out 6 (3) 1 0 200.00
Daniel Christian b: Chappell 47 (29) 7 1 162.07
Will Fraine b: Raine 12 (7) 2 0 171.43
Paul Coughlin c: Wells b: Nabi 5 (6) 0 0 83.33
Luke Fletcher b: Chappell 0 (2) 0 0 0.00
Ish Sodhi not out 6 (2) 1 0 300.00
Harry Gurney Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Mohammad Abbas 4.0 0 37 0 0 2 9.25
Mohammad Nabi 4.0 0 24 2 0 0 6.00
Zak Chappell 4.0 0 25 3 0 1 6.25
Ben Raine 4.0 0 51 1 1 1 12.75
Callum Parkinson 2.0 0 29 2 0 0 14.50
Cameron Delport 1.0 0 11 0 0 0 11.00
Neil Dexter 1.0 0 18 0 0 0 18.00