WAR vs LEI, T20 - Live Cricket Score, Commentary

Venue: Edgbaston, Birmingham
Date & Time: Jul 13, 2018, 11:30 PM
MATCH DETAILS
  • Venue

    Edgbaston, Birmingham

  • Series

    England Domestic T20 2018

  • Toss

    -

  • Umpire

    - , -

  • Match Referee

    -

  • Tv Umpire

    -

  • Man of the Match

    -

Batter R B 4s 6s SR
Ian Bell 5 4 1 0 125.00
Dominic Sibley 8 8 0 0 100.00
Oliver Hannon-Dalby 2 3 0 0 66.67
Bowler O M R W Econ
Mohammad Nabi 2.2 0 13 2 5.57

WAR Batting: 129/10 in 15.2 ov

Batsmen How Out R 4s 6s SR
Ed Pollock b: Ackermann 25 (14) 2 2 178.57
Ian Bell c: Abbas b: Raine 5 (4) 1 0 125.00
Sam Hain c: Chappell b: Raine 2 (6) 0 0 33.33
Adam Hose c: Ackermann b: Abbas 10 (5) 2 0 200.00
Grant Elliott st: Eckersley b: Parkinson 6 (10) 0 0 60.00
Colin de Grandhomme c: Raine b: Nabi 20 (14) 2 1 142.86
Dominic Sibley st: Eckersley b: Parkinson 8 (8) 0 0 100.00
Tim Ambrose c: Nabi b: Parkinson 19 (16) 0 1 118.75
Jeetan Patel c: Dexter b: Parkinson 11 (7) 0 1 157.14
Henry Brookes b: Nabi 9 (5) 1 0 180.00
Oliver Hannon-Dalby not out 2 (3) 0 0 66.67
Bowler O M R W NB WD ECO
Mohammad Abbas 3.0 0 31 1 0 0 10.33
Mohammad Nabi 2.2 0 13 2 0 0 5.57
Colin Ackermann 1.0 0 7 1 0 0 7.00
Ben Raine 3.0 0 28 2 0 0 9.33
Zak Chappell 3.0 0 21 0 0 2 7.00
Callum Parkinson 3.0 0 20 4 0 0 6.67

LEI Batting: 229/5 in 20.0 ov

Batsmen How Out R 4s 6s SR
Cameron Delport c: Hain b: Hannon-Dalby 27 (14) 4 1 192.86
Neil Dexter c: Sibley b: Brookes 14 (11) 2 0 127.27
Mark Cosgrove c: Hose b: Elliott 42 (31) 3 1 135.48
Mark Cosgrove Did not bat 0 (0) 0 0 0
Colin Ackermann c: Sibley b: Hannon-Dalby 2 (3) 0 0 66.67
Colin Ackermann Did not bat 0 (0) 0 0 0
Ned Eckersley not out 10 (6) 1 0 166.67
Ned Eckersley Did not bat 0 (0) 0 0 0
Mohammad Nabi not out 11 (10) 0 0 110.00
Ben Raine c&b: de Grandhomme 113 (46) 8 10 245.65
Tom Wells Did not bat 0 (0) 0 0 0
Zak Chappell Did not bat 0 (0) 0 0 0
Callum Parkinson Did not bat 0 (0) 0 0 0
Mohammad Abbas Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Henry Brookes 4.0 0 40 1 0 2 10.00
Jeetan Patel 4.0 0 33 0 0 0 8.25
Oliver Hannon-Dalby 4.0 0 48 2 0 1 12.00
Colin de Grandhomme 4.0 0 53 1 1 2 13.25
Dominic Sibley 2.0 0 31 0 0 0 15.50
Grant Elliott 2.0 0 22 1 0 1 11.00