DUR vs LAN, T20 - Live Cricket Score, Commentary

Venue: Riverside Ground, Durham
Date & Time: Aug 12, 2018, 07:00 PM
MATCH DETAILS
  • Venue

    Riverside Ground, Durham

  • Series

    England Domestic T20 2018

  • Toss

    -

  • Umpire

    - , -

  • Match Referee

    -

  • Tv Umpire

    -

  • Man of the Match

    -

Batter R B 4s 6s SR
Bowler O M R W Econ

AUS Batting: 119/10 in 46.4 ov

Batsmen How Out R 4s 6s SR
Matthew Renshaw lbw: Morkel 5 (42) 0 0 11.90
Joe Burns lbw: Morkel 42 (80) 5 1 52.50
Usman Khawaja lbw: Maharaj 7 (12) 1 0 58.33
Peter Handscomb b: Philander 24 (44) 4 0 54.55
Shaun Marsh c: Bavuma b: Philander 7 (20) 1 0 35.00
Mitchell Marsh c: de Kock b: Philander 0 (3) 0 0 0.00
Tim Paine c: de Kock b: Philander 7 (28) 0 0 25.00
Pat Cummins b: Philander 1 (12) 0 0 8.33
Nathan Lyon run out (Markram) 9 (23) 1 0 39.13
Chadd Sayers c: Elgar b: Philander 0 (1) 0 0 0.00
Josh Hazlewood not out 9 (22) 2 0 40.91
Bowler O M R W NB WD ECO
Kagiso Rabada 8.0 3 16 0 4 0 2.00
Vernon Philander 13.0 5 21 6 1 0 1.62
Keshav Maharaj 13.0 2 47 1 1 0 3.62
Morne Morkel 10.4 5 28 2 1 0 2.63
Aiden Markram 2.0 0 6 0 0 0 3.00

SA Batting: 344/6 in 105.0 ov

Batsmen How Out R 4s 6s SR
Aiden Markram c: Handscomb b: Cummins 37 (56) 4 0 66.07
Dean Elgar c: Marsh b: Lyon 81 (250) 10 1 32.40
Hashim Amla c: Marsh b: Lyon 16 (48) 1 0 33.33
AB de Villiers c: Paine b: Cummins 6 (5) 1 0 120.00
Faf du Plessis c: Handscomb b: Cummins 120 (178) 18 2 67.42
Temba Bavuma not out 35 (40) 4 0 87.50
Quinton de Kock lbw: Cummins 4 (4) 0 0 100.00
Vernon Philander not out 33 (49) 1 2 67.35
Keshav Maharaj Did not bat 0 (0) 0 0 0
Kagiso Rabada Did not bat 0 (0) 0 0 0
Morne Morkel Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Josh Hazlewood 21.0 6 41 0 0 0 1.95
Chadd Sayers 14.0 2 68 0 0 0 4.86
Nathan Lyon 41.0 13 116 2 0 0 2.83
Pat Cummins 18.0 5 58 4 0 0 3.22
Mitchell Marsh 8.0 0 40 0 0 0 5.00
Matthew Renshaw 3.0 0 9 0 0 0 3.00

ENG Batting: 357/6 in 81.0 ov

Batsmen How Out R 4s 6s SR
Alastair Cook c: Karthik b: Sharma 21 (25) 4 0 84.00
Keaton Jennings lbw: Shami 11 (22) 0 0 50.00
Joe Root lbw: Shami 19 (53) 2 0 35.85
Ollie Pope lbw: Pandya 28 (38) 3 0 73.68
Jonny Bairstow c: Karthik b: Pandya 93 (144) 12 0 64.58
Jos Buttler lbw: Shami 24 (22) 4 0 109.09
Chris Woakes not out 120 (159) 18 0 75.47
Sam Curran not out 22 (24) 4 0 91.67
Adil Rashid Did not bat 0 (0) 0 0 0
Stuart Broad Did not bat 0 (0) 0 0 0
James Anderson Did not bat 0 (0) 0 0 0
Glenn Phillips c: Ahmed b: Khan 6 (3) 1 0 200.00
Johnson Charles lbw: Ahmed 24 (16) 5 0 150.00
Andre McCarthy c: Lynn b: Khan 0 (2) 0 0 0.00
Ross Taylor lbw: Khan 1 (3) 0 0 33.33
Rovman Powell b: Gabriel 1 (7) 0 0 14.29
Kennar Lewis c: Scantlebury-Searles b: Ahmed 51 (35) 4 2 145.71
Andre Russell not out 121 (49) 6 13 246.94
Imad Wasim not out 3 (6) 0 0 50.00
Kemar Roach Did not bat 0 (0) 0 0 0
Krishmar Santokie Did not bat 0 (0) 0 0 0
Adam Zampa Did not bat 0 (0) 0 0 0
Chris Lynn b: Lamichhane 6 (10) 1 0 60.00
Sunil Narine c: Devcich b: Cottrell 4 (2) 1 0 200.00
Colin Munro c: Lewis b: Brathwaite 35 (17) 6 1 205.88
Brendon McCullum c: Louis b: Cutting 0 (4) 0 0 0.00
Darren Bravo c: Cutting b: Louis 41 (38) 1 2 107.89
Denesh Ramdin c: Gayle b: Louis 6 (9) 0 0 66.67
Dwayne Bravo c: Cottrell b: Cutting 10 (6) 0 1 166.67
Kevon Cooper not out 42 (22) 2 4 190.91
Ali Khan c: Devcich b: Brathwaite 2 (5) 0 0 40.00
Fawad Ahmed not out 5 (8) 0 0 62.50
Shannon Gabriel Did not bat 0 (0) 0 0 0
Matthew Renshaw c: de Kock b: Philander 8 (32) 1 0 25.00
Joe Burns c: du Plessis b: Rabada 4 (8) 0 0 50.00
Usman Khawaja c: de Kock b: Philander 53 (84) 9 0 63.10
Peter Handscomb b: Philander 0 (1) 0 0 0.00
Shaun Marsh c: de Villiers b: Maharaj 16 (74) 1 0 21.62
Mitchell Marsh b: Morkel 4 (10) 1 0 40.00
Tim Paine c: Elgar b: Rabada 62 (96) 7 2 64.58
Pat Cummins lbw: Maharaj 50 (92) 6 1 54.35
Nathan Lyon c: Elgar b: Rabada 8 (18) 2 0 44.44
Chadd Sayers c: Amla b: Maharaj 0 (4) 0 0 0.00
Josh Hazlewood not out 1 (4) 0 0 25.00
Bowler O M R W NB WD ECO
Ishant Sharma 19.0 3 88 1 0 0 4.63
Mohammed Shami 19.0 4 74 3 1 0 3.89
Kuldeep Yadav 9.0 1 44 0 0 0 4.89
Hardik Pandya 17.0 0 66 2 0 1 3.88
Ravichandran Ashwin 17.0 1 68 0 0 0 4.00
Ali Khan 4.0 0 24 3 1 3 6.00
Shannon Gabriel 3.0 0 28 1 2 0 9.33
Dwayne Bravo 4.0 0 59 0 0 0 14.75
Fawad Ahmed 4.0 0 46 2 0 1 11.50
Sunil Narine 3.3 0 42 0 1 0 12.00
Javon Searles 1.0 0 18 0 0 2 18.00
Sheldon Cottrell 4.0 0 34 1 0 1 8.50
Carlos Brathwaite 4.0 1 19 2 0 1 4.75
Sandeep Lamichhane 3.0 1 17 1 0 0 5.67
Ben Cutting 4.0 0 43 2 0 4 10.75
Mahmudullah 1.0 0 5 0 0 0 5.00
Jeremiah Louis 4.0 0 42 2 1 2 10.50
Vernon Philander 18.0 8 30 3 0 0 1.67
Kagiso Rabada 19.0 7 53 3 1 0 2.79
Morne Morkel 12.2 3 34 1 2 0 2.76
Keshav Maharaj 20.0 3 92 3 0 0 4.60
Aiden Markram 0.4 0 0 0 0 0 0.00

LAN Batting: 66/4 in 10.5 ov

Batsmen How Out R 4s 6s SR
Neil Dexter c: Critchley b: Ferguson 15 (10) 3 0 150.00
Harry Swindells c: Godleman b: Rampaul 15 (14) 3 0 107.14
Mark Cosgrove c: Wilson b: Viljoen 4 (6) 0 0 66.67
Ben Raine c: MacLeod b: Hughes 10 (12) 2 0 83.33
Colin Ackermann not out 9 (8) 0 0 112.50
Ateeq Javid not out 3 (7) 0 0 42.86
Mohammad Nabi Did not bat 0 (0) 0 0 0
Zak Chappell Did not bat 0 (0) 0 0 0
Ned Eckersley Did not bat 0 (0) 0 0 0
Callum Parkinson Did not bat 0 (0) 0 0 0
Gavin Griffiths Did not bat 0 (0) 0 0 0
Murali Vijay b: Anderson 0 (5) 0 0 0.00
Lokesh Rahul c: Bairstow b: Anderson 8 (14) 2 0 57.14
Cheteshwar Pujara run out (Pope) 1 (25) 0 0 4.00
Virat Kohli c: Buttler b: Woakes 23 (57) 2 0 40.35
Ajinkya Rahane c: Cook b: Anderson 18 (44) 2 0 40.91
Hardik Pandya c: Buttler b: Woakes 11 (10) 2 0 110.00
Dinesh Karthik b: Curran 1 (3) 0 0 33.33
Ravichandran Ashwin lbw: Broad 29 (38) 4 0 76.32
Kuldeep Yadav lbw: Anderson 0 (11) 0 0 0.00
Mohammed Shami not out 10 (3) 2 0 333.33
Ishant Sharma lbw: Anderson 0 (3) 0 0 0.00
Chris Gayle c: Khan b: Cooper 35 (30) 1 3 116.67
Evin Lewis c: Narine b: Khan 0 (1) 0 0 0.00
Tom Cooper c: Bravo b: Khan 1 (2) 0 0 50.00
Devon Thomas b: Narine 58 (34) 9 1 170.59
Anton Devcich lbw: Bravo 15 (14) 1 1 107.14
Ben Cutting not out 25 (18) 1 1 138.89
Mahmudullah b: Narine 16 (10) 1 1 160.00
Carlos Brathwaite c: Narine b: Khan 41 (15) 1 5 273.33
Sheldon Cottrell Did not bat 0 (0) 0 0 0
Sandeep Lamichhane Did not bat 0 (0) 0 0 0
Jeremiah Louis not out 0 (0) 0 0 0.00
Sunil Narine c: Powell b: Wasim 7 (6) 0 1 116.67
Chris Lynn c: Russell b: Santokie 46 (27) 4 3 170.37
Colin Munro c: Taylor b: Zampa 61 (42) 5 3 145.24
Brendon McCullum c: Powell b: Russell 56 (27) 5 4 207.41
Darren Bravo b: Russell 29 (16) 2 2 181.25
Javon Searles not out 6 (2) 0 1 300.00
Denesh Ramdin c: McCarthy b: Russell 0 (1) 0 0 0.00
Dwayne Bravo not out 0 (0) 0 0 0.00
Fawad Ahmed Did not bat 0 (0) 0 0 0
Ali Khan Did not bat 0 (0) 0 0 0
Shannon Gabriel Did not bat 0 (0) 0 0 0
Dean Elgar c: Sayers b: Lyon 19 (47) 2 0 40.43
Aiden Markram c: Marsh b: Cummins 152 (216) 17 1 70.37
Hashim Amla c: Handscomb b: Cummins 27 (81) 3 0 33.33
AB de Villiers c: Paine b: Sayers 69 (119) 7 1 57.98
Faf du Plessis lbw: Cummins 0 (1) 0 0 0.00
Temba Bavuma not out 95 (194) 13 0 48.97
Kagiso Rabada c: Renshaw b: Sayers 0 (2) 0 0 0.00
Quinton de Kock c: Marsh b: Lyon 39 (74) 4 0 52.70
Vernon Philander c: Khawaja b: Lyon 12 (35) 1 0 34.29
Keshav Maharaj c: Paine b: Cummins 45 (51) 4 2 88.24
Morne Morkel c: Handscomb b: Cummins 0 (1) 0 0 0.00
Alex Davies not out 39 (38) 5 0 102.63
Karl Brown b: Wood 0 (2) 0 0 0.00
Arron Lilley c: Poynter b: Wood 2 (4) 0 0 50.00
Dane Vilas c: Poynter b: Rimmington 16 (10) 2 0 160.00
Jordan Clark c: Poynter b: Rimmington 3 (8) 0 0 37.50
Steven Croft not out 1 (3) 0 0 33.33
James Faulkner Did not bat 0 (0) 0 0 0
Danny Lamb Did not bat 0 (0) 0 0 0
Toby Lester Did not bat 0 (0) 0 0 0
Matthew Parkinson Did not bat 0 (0) 0 0 0
Zahir Khan Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Ravi Rampaul 2.0 0 11 1 0 0 5.50
Safyaan Sharif 2.0 0 11 0 0 0 5.50
Lockie Ferguson 2.0 0 9 1 0 0 4.50
Hardus Viljoen 2.0 0 17 1 0 0 8.50
Alex Hughes 1.3 0 8 1 0 0 5.33
James Anderson 13.2 5 20 5 0 0 1.50
Stuart Broad 10.0 2 37 1 1 0 3.70
Chris Woakes 6.0 2 19 2 0 0 3.17
Sam Curran 6.0 0 26 1 0 0 4.33
Ali Khan 4.0 0 23 3 0 2 5.75
Shannon Gabriel 2.0 0 29 0 0 2 14.50
Sunil Narine 4.0 0 24 2 2 0 6.00
Kevon Cooper 4.0 0 47 1 2 1 11.75
Dwayne Bravo 3.0 0 52 1 0 1 17.33
Fawad Ahmed 3.0 0 26 0 0 0 8.67
Krishmar Santokie 4.0 0 41 1 0 4 10.25
Imad Wasim 4.0 0 23 1 0 2 5.75
Kemar Roach 4.0 0 64 0 1 2 16.00
Andre Russell 3.0 0 38 3 0 2 12.67
Adam Zampa 4.0 0 35 1 0 1 8.75
Rovman Powell 1.0 0 18 0 0 2 18.00
Josh Hazlewood 26.0 3 86 0 0 0 3.31
Chadd Sayers 35.0 9 78 2 0 0 2.23
Pat Cummins 28.5 5 83 5 0 1 2.88
Nathan Lyon 40.0 3 182 3 0 0 4.55
Mitchell Marsh 6.0 1 30 0 0 0 5.00
Matthew Renshaw 1.0 0 4 0 0 0 4.00
Chris Rushworth 3.0 0 18 0 0 1 6.00
Mark Wood 2.0 0 8 2 0 1 4.00
James Weighell 2.0 0 18 0 0 0 9.00
Nathan Rimmington 2.0 0 5 2 0 0 2.50
Paul Collingwood 1.5 0 15 0 0 1 8.18