AUS vs IND, 3rd T20 - Live Cricket Score, Commentary

Venue: Bill Pippen Oval, Gold Coast
Date & Time: Dec 23, 2019, 05:30 AM
MATCH DETAILS
  • Venue

    Bill Pippen Oval, Gold Coast

  • Series

    Australia A v India A T20 - Women's

  • Toss

    India A Women won the toss and elected to bowl.

  • Umpire

    Sheridan, E , Gibbons, A

  • Match Referee

    Wessels, K

  • Tv Umpire

    -

  • Man of the Match

    -

Batter R B 4s 6s SR
Dayalan Hemalatha 24 21 1 0 114.29
Nuzhat Parween 44 41 5 0 107.32
Bowler O M R W Econ
Annabel Sutherland 3.0 0 17 1 5.67

IND Batting: 112/5 in 17.5 ov

Batsmen How Out R 4s 6s SR
Priya Punia lbw: Burns 6 (14) 0 0 42.86
Shafali Verma c: Villani b: Sutherland 0 (2) 0 0 0.00
Veda Krishnamurthy st: Dooley b: Strano 35 (22) 4 1 159.09
Anuja Patil Did not bat 0 (0) 0 0 0
Arundhati Reddy c&b: Wellington 6 (8) 1 0 75.00
Sushma Verma lbw: Brown 5 (12) 0 0 41.67
Dayalan Hemalatha not out 24 (21) 1 0 114.29
Mansi Joshi Did not bat 0 (0) 0 0 0
Devika Vaidya Did not bat 0 (0) 0 0 0
Nuzhat Parween not out 44 (41) 5 0 107.32
Tanushree Sarkar Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Annabel Sutherland 3.0 0 17 1 0 1 5.67
Molly Strano 3.5 0 9 1 0 1 2.35
Maitlan Brown 3.2 0 21 1 0 1 6.30
Erin Burns 2.0 0 12 1 0 0 6.00
Amanda Wellington 3.0 0 27 1 0 0 9.00
Tahlia McGrath 2.0 0 16 0 0 0 8.00
Sammy-Jo Johnson 2.0 0 18 0 0 0 9.00

AUS Batting: 151/3 in 20.0 ov

Batsmen How Out R 4s 6s SR
Elyse Villani c: Vaidya b: Patil 70 (56) 8 2 125.00
Tahlia McGrath c: Devi b: Joshi 0 (2) 0 0 0.00
Erin Burns c: Devi b: Joshi 6 (4) 1 0 150.00
Heather Graham not out 51 (48) 5 0 106.25
Phoebe Litchfield not out 16 (10) 2 0 160.00
Annabel Sutherland Did not bat 0 (0) 0 0 0
Josie Dooley Did not bat 0 (0) 0 0 0
Sammy-Jo Johnson Did not bat 0 (0) 0 0 0
Molly Strano Did not bat 0 (0) 0 0 0
Amanda Wellington Did not bat 0 (0) 0 0 0
Maitlan Brown Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Mansi Joshi 4.0 0 16 2 0 0 4.00
Anuja Patil 3.0 0 36 1 0 2 12.00
Arundhati Reddy 3.0 0 27 0 0 3 9.00
Tanushree Sarkar 4.0 0 33 0 0 1 8.25
Devika Vaidya 4.0 0 20 0 0 0 5.00
Dayalan Hemalatha 2.0 0 19 0 0 0 9.50