AUS vs IND, 2nd T20 - Live Cricket Score, Commentary

Venue: Bill Pippen Oval, Gold Coast
Date & Time: Dec 21, 2019, 08:30 AM
MATCH DETAILS
  • Venue

    Bill Pippen Oval, Gold Coast

  • Series

    Australia A v India A T20 - Women's

  • Toss

    Australia A Women won the toss and elected to bat.

  • Umpire

    Sheridan, E , Gibbons, A

  • Match Referee

    Wessels, K

  • Tv Umpire

    -

  • Man of the Match

    -

Batter R B 4s 6s SR
Arundhati Reddy 19 14 1 1 135.71
Anuja Patil 7 7 1 0 100.00
Bowler O M R W Econ
Sammy-Jo Johnson 3.0 0 24 2 8.00

IND Batting: 108/8 in 20.0 ov

Batsmen How Out R 4s 6s SR
Yastika Bhatia c: Dooley b: Sutherland 0 (1) 0 0 0.00
Shafali Verma st: Dooley b: Strano 1 (5) 0 0 20.00
Priya Punia c: Dooley b: Strano 10 (12) 2 0 83.33
Veda Krishnamurthy c: McGrath b: Johnson 38 (35) 3 1 108.57
Anuja Patil not out 7 (7) 1 0 100.00
Arundhati Reddy not out 19 (14) 1 1 135.71
Sushma Verma c: McGrath b: Brown 7 (8) 1 0 87.50
Dayalan Hemalatha c: Vakarewa b: Brown 6 (9) 0 0 66.67
Mansi Joshi Did not bat 0 (0) 0 0 0
Nuzhat Parween c: Brown b: Burns 7 (15) 0 0 46.67
Tanushree Sarkar b: Johnson 7 (14) 1 0 50.00
Bowler O M R W NB WD ECO
Annabel Sutherland 4.0 0 23 1 0 1 5.75
Molly Strano 2.0 0 6 2 0 1 3.00
Belinda Vakarewa 2.0 0 7 0 0 0 3.50
Sammy-Jo Johnson 3.0 0 24 2 0 2 8.00
Erin Burns 3.0 0 19 1 0 0 6.33
Maitlan Brown 4.0 0 15 2 0 0 3.75
Heather Graham 2.0 0 13 0 0 0 6.50

AUS Batting: 145/7 in 20.0 ov

Batsmen How Out R 4s 6s SR
Elyse Villani c: Bhatia b: Joshi 10 (12) 2 0 83.33
Tahlia McGrath c: Reddy b: Hemalatha 46 (40) 5 1 115.00
Erin Burns b: Hemalatha 13 (16) 2 0 81.25
Bridget Patterson b: Reddy 37 (27) 4 0 137.04
Heather Graham lbw: Reddy 7 (10) 0 0 70.00
Annabel Sutherland c: Sarkar b: Patil 0 (2) 0 0 0.00
Josie Dooley not out 2 (1) 0 0 200.00
Sammy-Jo Johnson c: Punia b: Patil 24 (12) 2 2 200.00
Molly Strano not out 0 (0) 0 0 0.00
Maitlan Brown Did not bat 0 (0) 0 0 0
Belinda Vakarewa Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Anuja Patil 4.0 0 42 2 0 2 10.50
Mansi Joshi 4.0 0 21 1 0 0 5.25
Arundhati Reddy 4.0 0 22 2 0 3 5.50
Tanushree Sarkar 4.0 0 25 0 0 1 6.25
Dayalan Hemalatha 4.0 0 35 2 0 0 8.75