HAM vs ESS, T20 - Live Cricket Score, Commentary

Venue: The Ageas Bowl
Date & Time: Aug 12, 2018, 07:00 PM
MATCH DETAILS
  • Venue

    The Ageas Bowl

  • Series

    England Domestic T20 2018

  • Toss

    -

  • Umpire

    - , -

  • Match Referee

    -

  • Tv Umpire

    -

  • Man of the Match

    -

Batter R B 4s 6s SR
Bowler O M R W Econ

IND Batting: 17/2 in 9.0 ov

Batsmen How Out R 4s 6s SR
Murali Vijay c: Bairstow b: Anderson 0 (8) 0 0 0.00
Lokesh Rahul lbw: Anderson 10 (16) 2 0 62.50
Cheteshwar Pujara not out 5 (24) 0 0 20.83
Ajinkya Rahane not out 1 (6) 0 0 16.67
Virat Kohli Did not bat 0 (0) 0 0 0
Dinesh Karthik Did not bat 0 (0) 0 0 0
Hardik Pandya Did not bat 0 (0) 0 0 0
Ravichandran Ashwin Did not bat 0 (0) 0 0 0
Kuldeep Yadav Did not bat 0 (0) 0 0 0
Mohammed Shami Did not bat 0 (0) 0 0 0
Ishant Sharma Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
James Anderson 5.0 3 8 2 0 0 1.60
Stuart Broad 3.0 1 7 0 0 0 2.33
Chris Woakes 1.0 0 1 0 0 0 1.00

TKR Batting: 161/8 in 20.0 ov

Batsmen How Out R 4s 6s SR
Alastair Cook c: Karthik b: Sharma 21 (25) 4 0 84.00
Keaton Jennings lbw: Shami 11 (22) 0 0 50.00
Joe Root lbw: Shami 19 (53) 2 0 35.85
Ollie Pope lbw: Pandya 28 (38) 3 0 73.68
Jonny Bairstow c: Karthik b: Pandya 93 (144) 12 0 64.58
Jos Buttler lbw: Shami 24 (22) 4 0 109.09
Chris Woakes not out 137 (177) 21 0 77.40
Sam Curran c: Shami b: Pandya 40 (49) 5 1 81.63
Adil Rashid Did not bat 0 (0) 0 0 0
Stuart Broad Did not bat 0 (0) 0 0 0
James Anderson Did not bat 0 (0) 0 0 0
Andre Fletcher lbw: Tahir 14 (19) 2 0 73.68
David Warner lbw: Tahir 11 (21) 1 0 52.38
Lendl Simmons c: Ronchi b: Emrit 45 (39) 0 5 115.38
Kieron Pollard c: Mohammed b: Emrit 32 (25) 2 1 128.00
Mark Chapman st: Ronchi b: Green 2 (3) 0 0 66.67
Rahkeem Cornwall b: Emrit 3 (6) 0 0 50.00
Kavem Hodge b: Paul 0 (1) 0 0 0.00
Qais Ahmad not out 9 (4) 0 1 225.00
Mitchell McClenaghan not out 9 (3) 0 1 300.00
Mohammad Sami Did not bat 0 (0) 0 0 0
Kesrick Williams Did not bat 0 (0) 0 0 0
Chris Lynn b: Lamichhane 6 (10) 1 0 60.00
Sunil Narine c: Devcich b: Cottrell 4 (2) 1 0 200.00
Colin Munro c: Lewis b: Brathwaite 35 (17) 6 1 205.88
Brendon McCullum c: Louis b: Cutting 0 (4) 0 0 0.00
Darren Bravo c: Cutting b: Louis 41 (38) 1 2 107.89
Denesh Ramdin c: Gayle b: Louis 6 (9) 0 0 66.67
Dwayne Bravo c: Cottrell b: Cutting 10 (6) 0 1 166.67
Kevon Cooper not out 42 (22) 2 4 190.91
Ali Khan c: Devcich b: Brathwaite 2 (5) 0 0 40.00
Fawad Ahmed not out 5 (8) 0 0 62.50
Shannon Gabriel Did not bat 0 (0) 0 0 0
Glenn Phillips c: Ahmed b: Khan 6 (3) 1 0 200.00
Johnson Charles lbw: Ahmed 24 (16) 5 0 150.00
Andre McCarthy c: Lynn b: Khan 0 (2) 0 0 0.00
Ross Taylor lbw: Khan 1 (3) 0 0 33.33
Rovman Powell b: Gabriel 1 (7) 0 0 14.29
Kennar Lewis c: Scantlebury-Searles b: Ahmed 51 (35) 4 2 145.71
Andre Russell not out 121 (49) 6 13 246.94
Imad Wasim not out 3 (6) 0 0 50.00
Kemar Roach Did not bat 0 (0) 0 0 0
Krishmar Santokie Did not bat 0 (0) 0 0 0
Adam Zampa Did not bat 0 (0) 0 0 0
Rachael Haynes not out 40 (37) 4 0 108.11
Sophie Devine run out (Threlkeld) 22 (12) 3 1 183.33
Amy Jones not out 66 (39) 7 3 169.23
Elyse Villani Did not bat 0 (0) 0 0 0
Georgia Elwiss Did not bat 0 (0) 0 0 0
Georgia Adams Did not bat 0 (0) 0 0 0
Jenny Gunn Did not bat 0 (0) 0 0 0
Lucy Higham Did not bat 0 (0) 0 0 0
Sarah Glenn Did not bat 0 (0) 0 0 0
Kirstie Gordon Did not bat 0 (0) 0 0 0
Linsey Smith Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Ishant Sharma 22.0 4 101 1 0 0 4.59
Mohammed Shami 23.0 4 96 3 1 0 4.17
Kuldeep Yadav 9.0 1 44 0 0 0 4.89
Hardik Pandya 17.1 0 66 3 0 1 3.84
Ravichandran Ashwin 17.0 1 68 0 0 0 4.00
Sohail Tanvir 4.0 0 19 0 0 0 4.75
Chris Green 4.0 0 28 1 0 2 7.00
Rayad Emrit 4.0 0 26 3 0 0 6.50
Imran Tahir 4.0 0 23 2 0 2 5.75
Keemo Paul 4.0 0 42 1 1 3 10.50
Sheldon Cottrell 4.0 0 34 1 0 1 8.50
Carlos Brathwaite 4.0 1 19 2 0 1 4.75
Sandeep Lamichhane 3.0 1 17 1 0 0 5.67
Ben Cutting 4.0 0 43 2 0 4 10.75
Mahmudullah 1.0 0 5 0 0 0 5.00
Jeremiah Louis 4.0 0 42 2 1 2 10.50
Ali Khan 4.0 0 24 3 1 3 6.00
Shannon Gabriel 3.0 0 28 1 2 0 9.33
Dwayne Bravo 4.0 0 59 0 0 0 14.75
Fawad Ahmed 4.0 0 46 2 0 1 11.50
Sunil Narine 3.3 0 42 0 1 0 12.00
Javon Searles 1.0 0 18 0 0 2 18.00
Kate Cross 3.0 0 32 0 0 1 10.67
Emma Lamb 2.0 0 20 0 0 0 10.00
Sophie Ecclestone 2.3 0 28 0 0 0 11.20
Danielle Hazell 3.0 0 18 0 0 0 6.00
Natalie Brown 2.0 0 21 0 0 0 10.50
Alex Hartley 2.0 0 16 0 1 1 8.00

SKN Batting: 203/7 in 20.0 ov

Batsmen How Out R 4s 6s SR
Murali Vijay b: Anderson 0 (5) 0 0 0.00
Lokesh Rahul c: Bairstow b: Anderson 8 (14) 2 0 57.14
Cheteshwar Pujara run out (Pope) 1 (25) 0 0 4.00
Virat Kohli c: Buttler b: Woakes 23 (57) 2 0 40.35
Ajinkya Rahane c: Cook b: Anderson 18 (44) 2 0 40.91
Hardik Pandya c: Buttler b: Woakes 11 (10) 2 0 110.00
Dinesh Karthik b: Curran 1 (3) 0 0 33.33
Ravichandran Ashwin lbw: Broad 29 (38) 4 0 76.32
Kuldeep Yadav lbw: Anderson 0 (11) 0 0 0.00
Mohammed Shami not out 10 (3) 2 0 333.33
Ishant Sharma lbw: Anderson 0 (3) 0 0 0.00
Neil Dexter c: Critchley b: Ferguson 15 (10) 3 0 150.00
Harry Swindells c: Godleman b: Rampaul 15 (14) 3 0 107.14
Mark Cosgrove c: Wilson b: Viljoen 4 (6) 0 0 66.67
Ben Raine c: MacLeod b: Hughes 10 (12) 2 0 83.33
Colin Ackermann not out 24 (21) 1 0 114.29
Ateeq Javid not out 28 (25) 1 1 112.00
Mohammad Nabi Did not bat 0 (0) 0 0 0
Zak Chappell Did not bat 0 (0) 0 0 0
Ned Eckersley Did not bat 0 (0) 0 0 0
Callum Parkinson Did not bat 0 (0) 0 0 0
Gavin Griffiths Did not bat 0 (0) 0 0 0
Chadwick Walton st: Fletcher b: Kamawal 31 (24) 4 1 129.17
Luke Ronchi lbw: Chapman 42 (41) 2 1 102.44
Shimron Hetmyer c: Fletcher b: Kamawal 21 (19) 3 0 110.53
Shoaib Malik b: Kamawal 8 (6) 0 1 133.33
Jason Mohammed not out 20 (15) 1 1 133.33
Rayad Emrit Did not bat 0 (0) 0 0 0
Chris Green Did not bat 0 (0) 0 0 0
Sherfane Rutherford not out 16 (15) 0 1 106.67
Sohail Tanvir Did not bat 0 (0) 0 0 0
Imran Tahir Did not bat 0 (0) 0 0 0
Keemo Paul Did not bat 0 (0) 0 0 0
Chris Gayle c: Khan b: Cooper 35 (30) 1 3 116.67
Evin Lewis c: Narine b: Khan 0 (1) 0 0 0.00
Tom Cooper c: Bravo b: Khan 1 (2) 0 0 50.00
Devon Thomas b: Narine 58 (34) 9 1 170.59
Anton Devcich lbw: Bravo 15 (14) 1 1 107.14
Mahmudullah b: Narine 16 (10) 1 1 160.00
Ben Cutting not out 25 (18) 1 1 138.89
Carlos Brathwaite c: Narine b: Khan 41 (15) 1 5 273.33
Jeremiah Louis not out 0 (0) 0 0 0.00
Sheldon Cottrell Did not bat 0 (0) 0 0 0
Sandeep Lamichhane Did not bat 0 (0) 0 0 0
Sunil Narine c: Powell b: Wasim 7 (6) 0 1 116.67
Chris Lynn c: Russell b: Santokie 46 (27) 4 3 170.37
Colin Munro c: Taylor b: Zampa 61 (42) 5 3 145.24
Brendon McCullum c: Powell b: Russell 56 (27) 5 4 207.41
Darren Bravo b: Russell 29 (16) 2 2 181.25
Javon Searles not out 6 (2) 0 1 300.00
Denesh Ramdin c: McCarthy b: Russell 0 (1) 0 0 0.00
Dwayne Bravo not out 0 (0) 0 0 0.00
Fawad Ahmed Did not bat 0 (0) 0 0 0
Ali Khan Did not bat 0 (0) 0 0 0
Shannon Gabriel Did not bat 0 (0) 0 0 0
Nicole Bolton lbw: Smith 19 (20) 2 0 95.00
Georgie Boyce c: Gunn b: Gordon 38 (33) 5 1 115.15
Amy Satterthwaite c: Smith b: Devine 47 (41) 5 1 114.63
Harmanpreet Kaur c&b: Elwiss 4 (7) 0 0 57.14
Natalie Brown st: Jones b: Gordon 12 (7) 2 0 171.43
Danielle Hazell c: Gunn b: Devine 2 (5) 0 0 40.00
Ellie Threlkeld c: Villani b: Gunn 3 (4) 0 0 75.00
Emma Lamb not out 3 (4) 0 0 75.00
Sophie Ecclestone not out 0 (0) 0 0 0.00
Kate Cross Did not bat 0 (0) 0 0 0
Alex Hartley Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
James Anderson 13.2 5 20 5 0 0 1.50
Stuart Broad 10.0 2 37 1 1 0 3.70
Chris Woakes 6.0 2 19 2 0 0 3.17
Sam Curran 6.0 0 26 1 0 0 4.33
Ravi Rampaul 2.3 0 16 1 0 1 6.40
Safyaan Sharif 3.0 0 25 0 0 0 8.33
Lockie Ferguson 3.0 0 17 1 1 0 5.67
Hardus Viljoen 3.0 0 25 1 0 0 8.33
Alex Hughes 3.0 0 16 1 0 0 5.33
Mohammad Sami 2.0 0 20 0 0 1 10.00
Kavem Hodge 4.0 0 24 0 0 0 6.00
Mitchell McClenaghan 1.0 0 15 0 0 0 15.00
Kieron Pollard 2.0 0 14 0 0 0 7.00
Qais Ahmad 4.0 0 15 3 0 0 3.75
Kesrick Williams 3.0 0 28 0 0 0 9.33
Rahkeem Cornwall 3.0 0 16 0 0 1 5.33
Mark Chapman 1.0 0 8 1 0 0 8.00
Ali Khan 4.0 0 23 3 0 2 5.75
Shannon Gabriel 2.0 0 29 0 0 2 14.50
Sunil Narine 4.0 0 24 2 2 0 6.00
Kevon Cooper 4.0 0 47 1 2 1 11.75
Dwayne Bravo 3.0 0 52 1 0 1 17.33
Fawad Ahmed 3.0 0 26 0 0 0 8.67
Krishmar Santokie 4.0 0 41 1 0 4 10.25
Imad Wasim 4.0 0 23 1 0 2 5.75
Kemar Roach 4.0 0 64 0 1 2 16.00
Andre Russell 3.0 0 38 3 0 2 12.67
Adam Zampa 4.0 0 35 1 0 1 8.75
Rovman Powell 1.0 0 18 0 0 2 18.00
Sophie Devine 4.0 0 22 2 0 0 5.50
Lucy Higham 1.0 0 13 0 1 1 13.00
Linsey Smith 4.0 0 25 1 0 0 6.25
Georgia Elwiss 3.0 0 24 1 0 0 8.00
Jenny Gunn 2.0 0 8 1 0 3 4.00
Kirstie Gordon 4.0 0 29 2 0 0 7.25
Sarah Glenn 2.0 0 12 0 0 0 6.00