NOR vs DUR, T20 - Live Cricket Score, Commentary

Venue: The County Ground, Northampton
Date & Time: Aug 10, 2018, 11:00 PM
MATCH DETAILS
  • Venue

    The County Ground, Northampton

  • Series

    England Domestic T20 2018

  • Toss

    -

  • Umpire

    - , -

  • Match Referee

    -

  • Tv Umpire

    -

  • Man of the Match

    -

Batter R B 4s 6s SR
Ben Curran 15 10 0 1 150.00
Brett Hutton 8 8 1 0 100.00
Ben Sanderson 0 0 0 0 0.00
Bowler O M R W Econ
Mark Wood 4.0 0 29 1 7.25

NOR Batting: 162/9 in 20.0 ov

Batsmen How Out R 4s 6s SR
Ricardo Vasconcelos c: Smith b: Rushworth 1 (3) 0 0 33.33
Ben Duckett lbw: Smith 40 (30) 5 0 133.33
Josh Cobb b: Wood 14 (13) 1 1 107.69
Ben Curran c: Latham b: Rushworth 15 (10) 0 1 150.00
Alex Wakely c: Poynter b: Collingwood 16 (15) 1 0 106.67
Charlie Thurston c: Smith b: Collingwood 16 (14) 1 0 114.29
Seekkuge Prasanna c: Smith b: Rimmington 38 (18) 3 3 211.11
Rory Kleinveldt c: Clark b: Rushworth 0 (1) 0 0 0.00
Brett Hutton c: Clark b: Rimmington 8 (8) 1 0 100.00
Nathan Buck not out 11 (8) 2 0 137.50
Ben Sanderson not out 0 (0) 0 0 0.00
Bowler O M R W NB WD ECO
Chris Rushworth 4.0 0 22 3 0 0 5.50
Mark Wood 4.0 0 29 1 0 2 7.25
Nathan Rimmington 4.0 0 38 2 0 0 9.50
Ben Whitehead 2.0 0 19 0 0 1 9.50
Paul Collingwood 4.0 0 39 2 0 0 9.75
Will Smith 2.0 0 15 1 0 0 7.50

DUR Batting: 174/7 in 20.0 ov

Batsmen How Out R 4s 6s SR
Tom Latham b: Prasanna 33 (23) 4 1 143.48
Graham Clark c: Kleinveldt b: Hutton 16 (8) 4 0 200.00
Paul Collingwood c: Duckett b: Sanderson 26 (18) 3 1 144.44
Ryan Pringle lbw: Prasanna 13 (14) 2 0 92.86
Stuart Poynter c: Curran b: Kleinveldt 31 (25) 1 1 124.00
Will Smith c: Thurston b: Hutton 6 (10) 0 0 60.00
Ryan Davies c: Duckett b: Buck 21 (13) 2 1 161.54
Nathan Rimmington not out 3 (1) 0 0 300.00
Mark Wood not out 17 (9) 2 0 188.89
Chris Rushworth Did not bat 0 (0) 0 0 0
Ben Whitehead Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Rory Kleinveldt 4.0 0 41 1 0 0 10.25
Nathan Buck 4.0 0 42 1 1 0 10.50
Brett Hutton 4.0 0 28 2 0 0 7.00
Ben Sanderson 4.0 0 35 1 0 0 8.75
Seekkuge Prasanna 4.0 0 22 2 0 0 5.50