THU vs HEA, T20 - Live Cricket Score, Commentary

Series: Rebel WBBL|04
Venue: Sydney
Date & Time: Dec 9, 2018, 09:20 AM
MATCH DETAILS
  • Venue

    Sydney

  • Series

    Rebel WBBL|04

  • Toss

    Sydney Thunder Women won the toss and elected to bat.

  • Umpire

    Nickl, M A W , Shepard, D J

  • Match Referee

    Donahoo, T

  • Tv Umpire

    Koch, D M

  • Man of the Match

    -

Batter R B 4s 6s SR
Sune Luus 1 5 0 0 20.00
Laura Wolvaardt 0 3 0 0 0.00
Haidee Birkett 13 10 1 0 130.00
Bowler O M R W Econ
Stafanie Taylor 3.5 0 23 3 6.00

HEA Batting: 164/10 in 18.5 ov

Batsmen How Out R 4s 6s SR
Beth Mooney c: Carey b: Bates 4 (4) 1 0 100.00
Grace Harris c: Kaur b: Gibson 54 (28) 4 5 192.86
Sammy-Jo Johnson b: Taylor 11 (13) 2 0 84.62
Kirby Short c: Kaur b: Taylor 20 (15) 3 0 133.33
Jess Jonassen st: Priest b: Gibson 0 (1) 0 0 0.00
Sune Luus lbw: Taylor 1 (5) 0 0 20.00
Delissa Kimmince run out (Blackwell) 38 (23) 4 1 165.22
Laura Wolvaardt c: Taylor b: Gibson 0 (3) 0 0 0.00
Laura Harris c: Stalenberg b: Bates 1 (3) 0 0 33.33
Jemma Barsby c: Carey b: Kaur 19 (9) 4 0 211.11
Haidee Birkett not out 13 (10) 1 0 130.00
Bowler O M R W NB WD ECO
Samantha Bates 4.0 0 49 2 0 1 12.25
Rene Farrell 1.0 0 10 0 0 0 10.00
Belinda Vakarewa 1.0 0 9 0 0 0 9.00
Nicola Carey 3.0 0 29 0 1 0 9.67
Stafanie Taylor 3.5 0 23 3 0 0 6.00
Maisy Gibson 3.0 0 18 3 0 1 6.00
Harmanpreet Kaur 3.0 0 26 1 0 0 8.67

THU Batting: 192/4 in 20.0 ov

Batsmen How Out R 4s 6s SR
Rachel Priest b: Johnson 49 (28) 6 2 175.00
Rachael Haynes c: Wolvaardt b: Johnson 36 (34) 3 1 105.88
Naomi Stalenberg c: Short b: Jonassen 10 (13) 0 0 76.92
Harmanpreet Kaur c: Kimmince b: Jonassen 56 (26) 6 3 215.38
Alex Blackwell not out 33 (18) 4 1 183.33
Stafanie Taylor not out 1 (1) 0 0 100.00
Nicola Carey Did not bat 0 (0) 0 0 0
Rene Farrell Did not bat 0 (0) 0 0 0
Maisy Gibson Did not bat 0 (0) 0 0 0
Samantha Bates Did not bat 0 (0) 0 0 0
Belinda Vakarewa Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Sammy-Jo Johnson 4.0 0 30 2 0 5 7.50
Jess Jonassen 4.0 0 46 2 0 1 11.50
Grace Harris 1.0 0 7 0 0 0 7.00
Delissa Kimmince 3.0 0 35 0 0 1 11.67
Haidee Birkett 3.0 0 31 0 0 0 10.33
Jemma Barsby 3.0 0 28 0 0 0 9.33
Sune Luus 2.0 0 15 0 0 0 7.50