SCO vs AUS, 1st T20I - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Edinburgh
-
Series
Scotland v Australia T20Is - Men
-
Toss
Australia won the toss and elected to bowl.
-
Umpire
David McLean , Iain McDonald
-
Match Referee
Richard Richardson
-
Tv Umpire
Ryan Milne
-
Man of the Match
Travis Head
AUS Batting: 156/3 in 9.4 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Jake Fraser-McGurk | c: Charlie Cassell b: Brandon McMullen | 0 (3) | 0 | 0 | 0.00 |
Travis Head | c: Michael Leask b: Mark Watt | 80 (25) | 12 | 5 | 320.00 |
Mitch Marsh | c: Michael Leask b: Mark Watt | 39 (12) | 5 | 3 | 325.00 |
Josh Inglis | not out | 27 (13) | 3 | 1 | 207.69 |
Marcus Stoinis | not out | 8 (5) | 0 | 1 | 160.00 |
Tim David | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Cameron Green | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Sean Abbott | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Xavier Bartlett | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Adam Zampa | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Riley Meredith | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Brandon McMullen | 2 | 0 | 25 | 1 | 0 | 1 | 12.50 |
Brad Wheal | 2 | 0 | 39 | 0 | 0 | 0 | 19.50 |
Charlie Cassell | 1 | 0 | 19 | 0 | 0 | 0 | 19.00 |
Jack Jarvis | 1.4 | 0 | 45 | 0 | 0 | 0 | 27.00 |
Mark Watt | 2 | 0 | 13 | 2 | 0 | 1 | 6.50 |
Jasper Davidson | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
SCO Batting: 154/9 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey | c: Josh Inglis b: Sean Abbott | 28 (16) | 2 | 3 | 175.00 |
Oli Hairs | c: Mitchell Marsh b: Xavier Bartlett | 6 (6) | 1 | 0 | 100.00 |
Brandon McMullen | c: Jake Fraser-McGurk b: Xavier Bartlett | 19 (15) | 3 | 0 | 126.67 |
Richie Berrington | c: Xavier Bartlett b: Adam Zampa | 23 (20) | 2 | 1 | 115.00 |
Matthew Cross | c: Xavier Bartlett b: Cameron Green | 27 (21) | 3 | 0 | 128.57 |
Michael Leask | lbw: Adam Zampa | 7 (10) | 0 | 0 | 70.00 |
Mark Watt | c: Marcus Stoinis b: Riley Meredith | 16 (13) | 0 | 1 | 123.08 |
Jack Jarvis | c: Cameron Green b: Sean Abbott | 10 (8) | 0 | 1 | 125.00 |
Charlie Cassell | c: Mitchell Marsh b: Sean Abbott | 1 (3) | 0 | 0 | 33.33 |
Jasper Davidson | not out | 3 (4) | 0 | 0 | 75.00 |
Brad Wheal | not out | 8 (4) | 1 | 0 | 200.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Riley Meredith | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
Xavier Bartlett | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
Sean Abbott | 4 | 0 | 39 | 3 | 0 | 1 | 9.75 |
Adam Zampa | 4 | 0 | 33 | 2 | 0 | 0 | 8.25 |
Marcus Stoinis | 2 | 0 | 10 | 0 | 0 | 1 | 5.00 |
Cameron Green | 2 | 0 | 12 | 1 | 0 | 0 | 6.00 |
Jack Jarvis to Josh Inglis. Off cutter short, wide outside off stump on the back foot pulling, in the air under control to square leg for 1 run, fielded by Wheal.