NZ vs AUS, 2nd Test - Live Cricket Score, Commentary
MATCH DETAILS
- 
													Venue
													
Christchurch
 - 
													Series
													
New Zealand v Australia Tests - Men
 - 
													Toss
													
Australia won the toss and elected to bowl.
 - 
													Umpire
													
Marais Erasmus , Nitin Menon
 - 
													Match Referee
													
Ranjan Madugalle
 - 
													Tv Umpire
													
Michael Gough
 - 
													Man of the Match
													
Alex Carey
 
AUS Batting: 281/7 in 65.0 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Steve Smith | lbw: Matt Henry | 9 (25) | 1 | 0 | 36.00 | 
| Usman Khawaja | c: Tim Southee b: Matt Henry | 11 (24) | 1 | 0 | 45.83 | 
| Marnus Labuschagne | c&b: Ben Sears | 6 (8) | 1 | 0 | 75.00 | 
| Cameron Green | b: Ben Sears | 5 (21) | 0 | 0 | 23.81 | 
| Travis Head | c: Will Young b: Tim Southee | 18 (43) | 2 | 0 | 41.86 | 
| Mitch Marsh | lbw: Ben Sears | 80 (102) | 10 | 1 | 78.43 | 
| Alex Carey | not out | 98 (123) | 15 | 0 | 79.67 | 
| Pat Cummins | not out | 32 (44) | 4 | 0 | 72.73 | 
| Mitchell Starc | c: Will Young b: Ben Sears | 0 (1) | 0 | 0 | 0.00 | 
| Nathan Lyon | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Josh Hazlewood | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Tim Southee | 14 | 1 | 39 | 1 | 0 | 0 | 2.79 | 
| Matt Henry | 19 | 1 | 94 | 2 | 0 | 0 | 4.95 | 
| Ben Sears | 17 | 2 | 90 | 4 | 1 | 0 | 5.29 | 
| Glenn Phillips | 12 | 2 | 27 | 0 | 0 | 0 | 2.25 | 
| Scott Kuggeleijn | 3 | 1 | 10 | 0 | 0 | 0 | 3.33 | 
NZ Batting: 372/10 in 108.2 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Tom Latham | c: Alex Carey b: Pat Cummins | 73 (168) | 8 | 0 | 43.45 | 
| Will Young | c: Alex Carey b: Mitchell Starc | 1 (5) | 0 | 0 | 20.00 | 
| Kane Williamson | b: Pat Cummins | 51 (107) | 6 | 0 | 47.66 | 
| Rachin Ravindra | c: Alex Carey b: Pat Cummins | 82 (153) | 10 | 0 | 53.59 | 
| Daryl Mitchell | c: Alex Carey b: Josh Hazlewood | 58 (98) | 6 | 1 | 59.18 | 
| Tom Blundell | c: Marnus Labuschagne b: Cameron Green | 9 (11) | 1 | 0 | 81.82 | 
| Glenn Phillips | b: Nathan Lyon | 16 (46) | 2 | 0 | 34.78 | 
| Scott Kuggeleijn | c: Cameron Green b: Nathan Lyon | 44 (49) | 5 | 2 | 89.80 | 
| Matt Henry | c: Josh Hazlewood b: Nathan Lyon | 16 (11) | 4 | 0 | 145.45 | 
| Tim Southee | c: Alex Carey b: Pat Cummins | 0 (3) | 0 | 0 | 0.00 | 
| Ben Sears | not out | 0 (4) | 0 | 0 | 0.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 22 | 3 | 94 | 1 | 0 | 2 | 4.27 | 
| Josh Hazlewood | 26 | 6 | 70 | 1 | 3 | 0 | 2.69 | 
| Pat Cummins | 24 | 3 | 62 | 4 | 0 | 0 | 2.58 | 
| Cameron Green | 11 | 2 | 48 | 1 | 0 | 0 | 4.36 | 
| Nathan Lyon | 16.2 | 1 | 49 | 3 | 0 | 0 | 3.00 | 
| Mitch Marsh | 6 | 1 | 19 | 0 | 1 | 0 | 3.17 | 
| Travis Head | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 | 
| Marnus Labuschagne | 1 | 0 | 9 | 0 | 1 | 1 | 9.00 | 
AUS Batting: 256/10 in 68.0 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Steve Smith | lbw: Ben Sears | 11 (24) | 2 | 0 | 45.83 | 
| Usman Khawaja | b: Matt Henry | 16 (45) | 2 | 0 | 35.56 | 
| Marnus Labuschagne | c: Glenn Phillips b: Tim Southee | 90 (147) | 12 | 0 | 61.22 | 
| Cameron Green | b: Matt Henry | 25 (40) | 6 | 0 | 62.50 | 
| Travis Head | c: Tom Blundell b: Matt Henry | 21 (19) | 2 | 1 | 110.53 | 
| Mitch Marsh | lbw: Matt Henry | 0 (4) | 0 | 0 | 0.00 | 
| Alex Carey | c: Tom Latham b: Glenn Phillips | 14 (24) | 2 | 0 | 58.33 | 
| Pat Cummins | lbw: Matt Henry | 23 (22) | 4 | 1 | 104.55 | 
| Mitchell Starc | c: Tom Blundell b: Matt Henry | 28 (54) | 3 | 0 | 51.85 | 
| Nathan Lyon | c: Daryl Mitchell b: Matt Henry | 20 (27) | 3 | 0 | 74.07 | 
| Josh Hazlewood | not out | 1 (3) | 0 | 0 | 33.33 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Tim Southee | 18 | 2 | 68 | 1 | 1 | 0 | 3.78 | 
| Matt Henry | 23 | 4 | 67 | 7 | 0 | 0 | 2.91 | 
| Ben Sears | 16 | 3 | 71 | 1 | 0 | 0 | 4.44 | 
| Scott Kuggeleijn | 6 | 1 | 30 | 0 | 0 | 0 | 5.00 | 
| Glenn Phillips | 5 | 0 | 14 | 1 | 0 | 0 | 2.80 | 
NZ Batting: 162/10 in 45.2 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Will Young | c: Mitchell Marsh b: Mitchell Starc | 14 (57) | 1 | 0 | 24.56 | 
| Tom Latham | c: Alex Carey b: Josh Hazlewood | 38 (69) | 7 | 0 | 55.07 | 
| Kane Williamson | lbw: Josh Hazlewood | 17 (37) | 2 | 0 | 45.95 | 
| Rachin Ravindra | c: Usman Khawaja b: Josh Hazlewood | 4 (9) | 0 | 0 | 44.44 | 
| Daryl Mitchell | c: Alex Carey b: Josh Hazlewood | 4 (13) | 1 | 0 | 30.77 | 
| Tom Blundell | c: Alex Carey b: Cameron Green | 22 (31) | 3 | 0 | 70.97 | 
| Glenn Phillips | c: Alex Carey b: Mitchell Starc | 2 (8) | 0 | 0 | 25.00 | 
| Scott Kuggeleijn | lbw: Mitchell Starc | 0 (1) | 0 | 0 | 0.00 | 
| Matt Henry | c: Alex Carey b: Josh Hazlewood | 29 (28) | 5 | 0 | 103.57 | 
| Tim Southee | c: Josh Hazlewood b: Pat Cummins | 26 (20) | 2 | 1 | 130.00 | 
| Ben Sears | not out | 0 (0) | 0 | 0 | 0.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 12 | 1 | 59 | 3 | 0 | 1 | 4.92 | 
| Josh Hazlewood | 13.2 | 4 | 31 | 5 | 0 | 0 | 2.33 | 
| Pat Cummins | 11 | 4 | 35 | 1 | 0 | 0 | 3.18 | 
| Nathan Lyon | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 | 
| Mitch Marsh | 3 | 1 | 10 | 0 | 1 | 0 | 3.33 | 
| Cameron Green | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 | 
						
																		
																			
																			
																			
																			
																			
																			
																			
																			
																		
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
                              
                              
                              
                              
                              
Ben Sears to Pat Cummins. Length ball, outside off stump on the back foot cutting, bottom edge for no runs, fielded by Blundell.