SSX vs AUS, First-Class - Live Cricket Score, Commentary

Venue: Arundel Castle, Arundel
Date & Time: Jul 7, 2019, 04:00 PM
MATCH DETAILS
  • Venue

    Arundel Castle, Arundel

  • Series

    Australia A Tour of England - Men's

  • Toss

    Sussex won the toss and elected to bat.

  • Umpire

    Syed, M H A , Hartley, P J

  • Match Referee

    -

  • Tv Umpire

    -

  • Man of the Match

    -

Batter R B 4s 6s SR
Marcus Harris 12 6 3 0 200.00
Joe Burns 0 0 0 0 0.00
Bowler O M R W Econ
Aaron Thomason 1.0 0 12 0 12.00
OVER
1
4 0 0 4 0 4 0 0 0
12
AUS
12 / 0
Marcus Harris
12(6)
Joe Burns
0(0)
Aaron Thomason
1.0-0-12-0

0.6 Aaron Thomason to Marcus Harris

4

FOUR! Aaron Thomason to Marcus Harris. Length ball, driving, Hit Hard past long off for 4 runs.

0.6 Aaron Thomason to Marcus Harris

0

Over 1. 12 runs. Bowler: Aaron Thomason. Australia A: 0-12(rr 12.00)

0.5 Aaron Thomason to Marcus Harris

0

Aaron Thomason to Marcus Harris. Length ball, defending, Played to silly mid off for no runs.

0.4 Aaron Thomason to Marcus Harris

4

FOUR! Aaron Thomason to Marcus Harris. Back of a length, cutting, past third man for 4 runs.

0.4 Aaron Thomason to Marcus Harris

0

Over 1. 8 runs. Bowler: Aaron Thomason. Australia A: 0-8(rr 8.00)

0.3 Aaron Thomason to Marcus Harris

4

FOUR! Aaron Thomason to Marcus Harris. Back of a length, pulling, Hit Hard past deep mid wicket for 4 runs.

0.2 Aaron Thomason to Marcus Harris

0

Aaron Thomason to Marcus Harris. Half volley, defending, Played to short extra cover for no runs.

0.1 to

0

Start of Australia A Innings.

0.1 Aaron Thomason to Marcus Harris

0

NEW BALL. Aaron Thomason to Marcus Harris. Length ball, Leave, to wicketkeeper for no runs, fielded by Rouse.

AUS Batting: 12/0 in 1.0 ov

Batsmen How Out R 4s 6s SR
Marcus Harris not out 12 (6) 3 0 200.00
Joe Burns not out 0 (0) 0 0 0.00
Will Pucovski Did not bat 0 (0) 0 0 0
Kurtis Patterson Did not bat 0 (0) 0 0 0
Travis Head Did not bat 0 (0) 0 0 0
Tim Paine Did not bat 0 (0) 0 0 0
Michael Neser Did not bat 0 (0) 0 0 0
James Pattinson Did not bat 0 (0) 0 0 0
Jackson Bird Did not bat 0 (0) 0 0 0
Josh Hazlewood Did not bat 0 (0) 0 0 0
Jon Holland Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Aaron Thomason 1.0 0 12 0 0 0 12.00

SSX Batting: 120/10 in 40.4 ov

Batsmen How Out R 4s 6s SR
Philip Salt b: Pattinson 21 (42) 0 0 50.00
Varun Chopra lbw: Neser 17 (29) 3 0 58.62
Luke Wells c: Paine b: Bird 4 (19) 1 0 21.05
Laurie Evans lbw: Bird 0 (3) 0 0 0.00
Delray Rawlins c: Paine b: Bird 0 (5) 0 0 0.00
Aneesh Kapil not out 33 (49) 2 1 67.35
Adam Rouse c: Patterson b: Holland 13 (29) 2 0 44.83
Will Beer c: Patterson b: Holland 12 (19) 3 0 63.16
Aaron Thomason b: Holland 4 (12) 1 0 33.33
Mir Hamza b: Pattinson 0 (1) 0 0 0.00
Abidine Sakande lbw: Pattinson 7 (36) 1 0 19.44
Bowler O M R W NB WD ECO
Josh Hazlewood 6.0 3 7 0 0 0 1.17
Michael Neser 12.0 1 44 1 0 0 3.67
James Pattinson 5.4 0 12 3 0 0 2.12
Jackson Bird 7.0 1 18 3 0 0 2.57
Jon Holland 10.0 3 30 3 0 0 3.00

AUS Batting: 373/10 in 96.1 ov

Batsmen How Out R 4s 6s SR
Joe Burns c: Chopra b: Hamza 133 (241) 18 0 55.19
Marcus Harris c: Rouse b: Sakande 109 (159) 18 0 68.55
Will Pucovski c: Rouse b: Hamza 13 (42) 1 0 30.95
Kurtis Patterson c: Rouse b: Hamza 4 (10) 0 0 40.00
Travis Head lbw: Wells 34 (54) 4 0 62.96
Tim Paine c: Rouse b: Thomason 20 (20) 4 0 100.00
Michael Neser b: Sakande 1 (4) 0 0 25.00
James Pattinson lbw: Sakande 13 (21) 3 0 61.90
Jackson Bird lbw: Wells 17 (14) 2 1 121.43
Josh Hazlewood b: Thomason 5 (4) 1 0 125.00
Jon Holland not out 2 (16) 0 0 12.50
Bowler O M R W NB WD ECO
Mir Hamza 17.0 3 56 3 1 0 3.29
Abidine Sakande 24.0 5 89 3 0 0 3.71
Aaron Thomason 22.1 0 107 2 7 1 4.83
Will Beer 1.0 0 4 0 0 0 4.00
Delray Rawlins 20.0 2 66 0 0 0 3.30
Luke Wells 12.0 3 38 2 0 0 3.17

SSX Batting: 263/10 in 70.5 ov

Batsmen How Out R 4s 6s SR
Philip Salt c: Hazlewood b: Bird 37 (44) 7 0 84.09
Varun Chopra lbw: Pattinson 30 (47) 4 0 63.83
Luke Wells b: Pattinson 16 (43) 3 0 37.21
Laurie Evans b: Neser 18 (39) 3 0 46.15
Delray Rawlins lbw: Holland 69 (103) 10 1 66.99
Aneesh Kapil c: Harris b: Pattinson 0 (7) 0 0 0.00
Adam Rouse c: Burns b: Pattinson 20 (30) 4 0 66.67
Will Beer not out 28 (66) 4 0 42.42
Aaron Thomason b: Holland 12 (28) 1 0 42.86
Mir Hamza c: Bird b: Holland 10 (6) 1 1 166.67
Abidine Sakande b: Neser 0 (16) 0 0 0.00
Bowler O M R W NB WD ECO
Josh Hazlewood 19.0 6 46 0 1 0 2.42
James Pattinson 20.0 6 60 4 2 0 3.00
Jackson Bird 9.0 0 44 1 1 0 4.89
Michael Neser 11.0 3 45 2 0 0 4.09
Jon Holland 11.5 1 49 3 0 0 4.14