NOT vs LEI, - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Welbeck Colliery CC
-
Series
England One-Day Cup 2021
-
Toss
Nottinghamshire won the toss and elected to bowl.
-
Umpire
Blackwell, I D , Ramage, I N
-
Match Referee
Smith, W R
-
Tv Umpire
-
-
Man of the Match
-
NOT Batting: 101/3 in 15.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Slater | c: Swindells b: Mike | 38 (38) | 6 | 0 | 100.00 |
Sol Budinger | c: Swindells b: Barnes | 13 (12) | 3 | 0 | 108.33 |
Peter Trego | c: Swindells b: Ahmed | 39 (31) | 3 | 2 | 125.81 |
Matthew Montgomery | not out | 27 (29) | 4 | 1 | 93.10 |
Lyndon James | not out | 16 (16) | 3 | 0 | 100.00 |
Joey Evison | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Liam Patterson-White | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Dane Schadendorf | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Brett Hutton | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Luke Fletcher | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Dane Paterson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Chris Wright | 6.0 | 1 | 54 | 0 | 1 | 0 | 9.00 |
Ed Barnes | 4.0 | 0 | 19 | 1 | 1 | 0 | 4.75 |
Ben Mike | 3.0 | 0 | 20 | 1 | 0 | 0 | 6.67 |
Rehan Ahmed | 2.0 | 0 | 5 | 1 | 0 | 0 | 2.50 |
LEI Batting: 144/10 in 43.1 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Harry Swindells | b: Fletcher | 4 (12) | 0 | 0 | 33.33 |
Rishi Patel | c: Montgomery b: Fletcher | 6 (5) | 1 | 0 | 120.00 |
George Rhodes | c: Montgomery b: Paterson | 2 (8) | 0 | 0 | 25.00 |
Marcus Harris | c: Schadendorf b: Fletcher | 16 (32) | 2 | 0 | 50.00 |
Lewis Hill | c: Schadendorf b: Paterson | 25 (50) | 2 | 0 | 50.00 |
Arron Lilley | c: Schadendorf b: Fletcher | 4 (4) | 1 | 0 | 100.00 |
Louis Kimber | c: Hutton b: Paterson | 7 (13) | 1 | 0 | 53.85 |
Ben Mike | c: Slater b: Hutton | 34 (62) | 2 | 0 | 54.84 |
Rehan Ahmed | not out | 35 (69) | 2 | 0 | 50.72 |
Ed Barnes | lbw: Trego | 0 (1) | 0 | 0 | 0.00 |
Chris Wright | c: Schadendorf b: Hutton | 2 (4) | 0 | 0 | 50.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Luke Fletcher | 10.0 | 2 | 30 | 4 | 0 | 0 | 3.00 |
Brett Hutton | 8.1 | 1 | 22 | 2 | 0 | 0 | 2.69 |
Dane Paterson | 8.0 | 1 | 25 | 3 | 0 | 1 | 3.12 |
Joey Evison | 7.0 | 1 | 27 | 0 | 1 | 1 | 3.86 |
Liam Patterson-White | 5.0 | 0 | 19 | 0 | 0 | 0 | 3.80 |
Peter Trego | 5.0 | 0 | 19 | 1 | 0 | 3 | 3.80 |
Rehan Ahmed to Lyndon James. Back of a length, driving, Played back to bowler for no runs.