DUR vs ESS, - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Emirates Riverside
-
Series
England One-Day Cup 2021
-
Toss
Durham won the toss and elected to bowl.
-
Umpire
Pollard, P R , Middlebrook, J D
-
Match Referee
Whitaker, J
-
Tv Umpire
-
-
Man of the Match
-
DUR Batting: 233/8 in 44.1 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Graham Clark | c: Khushi b: Nijjar | 24 (20) | 3 | 0 | 120.00 |
Alex Lees | not out | 126 (132) | 13 | 0 | 95.45 |
Scott Borthwick | b: Harmer | 21 (33) | 2 | 0 | 63.64 |
David Bedingham | b: Benkenstein | 2 (3) | 0 | 0 | 66.67 |
Cameron Bancroft | lbw: Harmer | 5 (5) | 1 | 0 | 100.00 |
Sean Dickson | c: Allison b: ten Doeschate | 23 (29) | 3 | 0 | 79.31 |
Liam Trevaskis | c: Browne b: Allison | 12 (26) | 0 | 0 | 46.15 |
Luke Doneathy | run out (Rymell) | 13 (15) | 0 | 0 | 86.67 |
Paul van Meekeren | st: Browne b: Westley | 1 (2) | 0 | 0 | 50.00 |
Chris Rushworth | not out | 0 (0) | 0 | 0 | 0.00 |
Jack Campbell | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Shane Snater | 5.0 | 0 | 14 | 0 | 0 | 0 | 2.80 |
Ben Allison | 8.1 | 1 | 60 | 1 | 0 | 1 | 7.35 |
Simon Harmer | 9.0 | 1 | 34 | 2 | 0 | 0 | 3.78 |
Aron Nijjar | 9.0 | 0 | 50 | 1 | 0 | 0 | 5.56 |
Luc Benkenstein | 4.0 | 0 | 30 | 1 | 0 | 1 | 7.50 |
Ryan ten Doeschate | 4.0 | 0 | 23 | 1 | 0 | 0 | 5.75 |
Tom Westley | 5.0 | 0 | 20 | 1 | 0 | 2 | 4.00 |
ESS Batting: 227/6 in 45.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Luc Benkenstein | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Alastair Cook | c: Bedingham b: Rushworth | 12 (9) | 3 | 0 | 133.33 |
Nick Browne | c: Bancroft b: Campbell | 3 (18) | 0 | 0 | 16.67 |
Tom Westley | c: Trevaskis b: Rushworth | 18 (24) | 3 | 0 | 75.00 |
Josh Rymell | c: Doneathy b: Campbell | 40 (72) | 2 | 0 | 55.56 |
Feroze Khushi | c: (Sub) b: Campbell | 109 (111) | 7 | 1 | 98.20 |
Ryan ten Doeschate | c: Borthwick b: van Meekeren | 21 (25) | 0 | 1 | 84.00 |
Simon Harmer | not out | 12 (10) | 0 | 0 | 120.00 |
Aron Nijjar | not out | 0 (1) | 0 | 0 | 0.00 |
Shane Snater | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Ben Allison | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Chris Rushworth | 8.0 | 2 | 19 | 2 | 0 | 1 | 2.37 |
Jack Campbell | 9.0 | 0 | 58 | 3 | 0 | 4 | 6.44 |
Paul van Meekeren | 9.0 | 0 | 44 | 1 | 0 | 0 | 4.89 |
Luke Doneathy | 4.0 | 0 | 17 | 0 | 0 | 1 | 4.25 |
Scott Borthwick | 9.0 | 0 | 37 | 0 | 0 | 1 | 4.11 |
Liam Trevaskis | 6.0 | 0 | 48 | 0 | 0 | 0 | 8.00 |
Tom Westley to Alex Lees. Length ball, sweeping, Played to leg gully for 1 run.