NOT vs AXI, T20 - Live Cricket Score, Commentary

Venue: Trent Bridge, Nottingham
Date & Time: Jun 12, 2018, 07:30 PM
MATCH DETAILS
  • Venue

    Trent Bridge, Nottingham

  • Series

    Aboriginal XI Tour of England - Men's

  • Toss

    -

  • Umpire

    - , -

  • Match Referee

    -

  • Tv Umpire

    -

  • Man of the Match

    -

Batter R B 4s 6s SR
Luke Wood 41 30 3 3 136.67
Bowler O M R W Econ

NOT Batting: 121/10 in 17.4 ov

Batsmen How Out R 4s 6s SR
Soloman Budinger c: Pattison b: Doggett 3 (7) 0 0 42.86
Luke Wood lbw: Larance 41 (30) 3 3 136.67
Tom Keast c: Smith b: Christian 0 (3) 0 0 0.00
Kamau Leverock b: Doggett 2 (3) 0 0 66.67
Joey Evison c: Larance b: Doggett 13 (15) 1 1 86.67
Chris Gibson lbw: Pattison 2 (4) 0 0 50.00
Lyndon James c: Boland b: Doggett 14 (14) 0 1 100.00
Liam Patterson-White c: Patterson b: Larance 16 (13) 1 1 123.08
Jack Blatherwick b: Larance 6 (4) 0 1 150.00
Harry Gurney Did not bat 0 (0) 0 0 0
Nick Kimber c: Christian b: Boland 9 (14) 1 0 64.29
Saad Ashraf not out 5 (2) 1 0 250.00
Bowler O M R W NB WD ECO
Scott Boland 2.0 0 9 0 0 0 4.50
Brendan Doggett 2.0 0 9 1 0 3 4.50
Sam Doggett 3.0 0 34 3 1 0 11.33
Daniel Christian 2.0 0 13 1 0 0 6.50
Jonte Pattison 3.0 0 14 1 0 0 4.67
Brock Larance 3.4 0 27 3 0 1 7.36
Nick Boland 2.0 0 12 1 2 0 6.00

AXI Batting: 182/6 in 20.0 ov

Batsmen How Out R 4s 6s SR
Damon Egan c: James b: Gurney 22 (17) 4 0 129.41
Brendan Smith b: Leverock 43 (33) 5 2 130.30
Brynley Richards b: Patterson-White 0 (3) 0 0 0.00
Daniel Christian c: Ashraf b: Blatherwick 61 (25) 3 6 244.00
Jonte Pattison b: Patterson-White 10 (13) 1 0 76.92
Ben Patterson c: Patterson-White b: Gibson 0 (3) 0 0 0.00
Brock Larance not out 30 (20) 2 2 150.00
Sam Doggett Did not bat 0 (0) 0 0 0
Scott Boland Did not bat 0 (0) 0 0 0
Tyran Liddiard Did not bat 0 (0) 0 0 0
Brendan Doggett Did not bat 0 (0) 0 0 0
Nick Boland Did not bat 0 (0) 0 0 0
Rex Strickland not out 4 (6) 0 0 66.67
Bowler O M R W NB WD ECO
Harry Gurney 4.0 0 37 1 0 1 9.25
Luke Wood 3.0 0 28 0 0 0 9.33
Jack Blatherwick 4.0 0 41 1 0 1 10.25
Kamau Leverock 3.0 0 12 1 0 0 4.00
Liam Patterson-White 4.0 0 45 2 0 0 11.25
Chris Gibson 2.0 0 18 1 0 2 9.00