The Hundred 2023 - Women
27 Aug 2023 - 27 Aug 2023 The Hundred (33)
No upcoming match available.
No live match available.
Teams | Played | Won | Lost | Net RR | Points |
---|---|---|---|---|---|
Southern Brave Women | 8 | 7 | 1 | 0.681 | 14 |
Northern Superchargers Women | 8 | 6 | 2 | 0.358 | 12 |
Welsh Fire Women | 8 | 5 | 2 | 0.602 | 11 |
Trent Rockets Women | 8 | 3 | 4 | -0.002 | 7 |
Oval Invincibles Women | 8 | 3 | 4 | -0.366 | 7 |
London Spirit Women | 8 | 2 | 4 | 0.341 | 6 |
Manchester Originals Women | 8 | 2 | 4 | -0.778 | 6 |
Birmingham Phoenix Women | 8 | 0 | 7 | -0.924 | 1 |
Most Runs
Batsman | M | I | R | Avg |
---|
Most Wickets
Bowler | M | I | W | Avg |
---|
Most Catches
Batsman | M | I | C |
---|
Most Sixes
Batsman | M | I | S |
---|
Teams |
---|
Welsh Fire Women |
Manchester Originals Women |
London Spirit Women |
Oval Invincibles Women |
Northern Superchargers Women |
Birmingham Phoenix Women |
Southern Brave Women |
Trent Rockets Women |