Pakistan v New Zealand T20Is - Men

18 Apr 2024 - 27 Apr 2024 (4)

No upcoming match available.

No live match available.

Teams Played Won Lost Net RR Points
Most Runs
Batsman M I R Avg
Mark Chapman 5 5 126 42
Babar Azam 5 4 125 31.25
Fakhar Zaman 2 2 104 52
Tim Seifert 4 4 85 28.33
Timothy Robinson 4 4 83 20.75
Dean Foxcroft 4 3 78 26
Mohammad Rizwan 3 2 67 0
Shadab Khan 5 3 63 31.5
Usman Khan 5 4 59 14.75
Saim Ayub 5 4 57 14.25
Most Wickets
Bowler M I W Avg
Shaheen Afridi 4 4 8 10
Muhammad Afridi 3 3 5 14.2
William O'Rourke 3 3 4 21.25
Ish Sodhi 5 4 4 23.5
Mohammad Amir 4 3 3 28.67
Benjamin Sears 4 3 3 34.33
Michael Bracewell 5 4 3 40.67
Usama Mir 2 2 3 21.33
Shadab Khan 5 3 3 18
Naseem Shah 3 2 2 35.5
Most Catches
Batsman M I C
Iftikhar Ahmed 5 3 4
Shadab Khan 5 3 4
Babar Azam 5 4 3
Jacob Duffy 4 1 3
James Neesham 5 4 3
Michael Bracewell 5 3 3
Dean Foxcroft 4 3 2
Mark Chapman 5 5 2
Fakhar Zaman 2 2 1
Naseem Shah 3 0 1
Most Sixes
Batsman M I S
Dean Foxcroft 4 3 5
Mark Chapman 5 5 4
Tim Seifert 4 4 4
Fakhar Zaman 2 2 4
Babar Azam 5 4 3
Shadab Khan 5 3 3
Saim Ayub 5 4 2
Joshua Clarkson 3 2 2
Muhammad Niazi 3 2 2
Timothy Robinson 4 4 2
Teams
Pakistan Men
New Zealand Men