Pakistan v England - Men
07 Oct 2024 - 28 Oct 2024 (3)
No upcoming match available.
No live match available.
Teams | Played | Won | Lost | Net RR | Points |
---|
Most Runs
Batsman | M | I | R | Avg |
---|---|---|---|---|
Harry Brook | 3 | 5 | 373 | 74.6 |
Joseph Root | 3 | 5 | 352 | 70.4 |
Saud Shakeel | 3 | 5 | 280 | 56 |
Agha Salman | 3 | 5 | 262 | 65.5 |
Ben Duckett | 3 | 5 | 262 | 52.4 |
Shan Masood | 3 | 6 | 225 | 45 |
Saim Ayub | 3 | 6 | 155 | 25.83 |
Jamie Smith | 3 | 5 | 150 | 30 |
Kamran Ghulam | 2 | 3 | 147 | 49 |
Zak Crawley | 3 | 5 | 139 | 27.8 |
Most Wickets
Bowler | M | I | W | Avg |
---|---|---|---|---|
Nauman Ali | 2 | 4 | 20 | 13.85 |
Sajid Khan | 2 | 4 | 19 | 21.11 |
Jack Leach | 3 | 6 | 16 | 31.44 |
Shoaib Bashir | 3 | 6 | 9 | 49.56 |
Brydon Carse | 2 | 4 | 9 | 24.33 |
Angus Atkinson | 2 | 3 | 6 | 27.83 |
Rehan Ahmed | 1 | 1 | 4 | 16.5 |
Matthew Potts | 1 | 2 | 3 | 28.33 |
Saim Ayub | 3 | 2 | 2 | 50.5 |
Chris Woakes | 1 | 2 | 2 | 55 |
Most Catches
Batsman | M | I | C |
---|---|---|---|
Jamie Smith | 3 | 5 | 8 |
Mohammad Rizwan | 3 | 5 | 5 |
Ollie Pope | 3 | 5 | 4 |
Agha Salman | 3 | 5 | 4 |
Joseph Root | 3 | 5 | 4 |
Shan Masood | 3 | 6 | 3 |
Ben Stokes | 2 | 4 | 3 |
Aamir Jamal | 3 | 5 | 3 |
Abdullah Shafique | 3 | 6 | 3 |
Ben Duckett | 3 | 5 | 2 |
Most Sixes
Batsman | M | I | S |
---|---|---|---|
Jamie Smith | 3 | 5 | 7 |
Brydon Carse | 2 | 3 | 4 |
Agha Salman | 3 | 5 | 4 |
Naseem Shah | 1 | 2 | 4 |
Sajid Khan | 2 | 3 | 4 |
Harry Brook | 3 | 5 | 3 |
Shan Masood | 3 | 6 | 3 |
Abdullah Shafique | 3 | 6 | 2 |
Nauman Ali | 2 | 3 | 1 |
Ben Duckett | 3 | 5 | 1 |
Teams |
---|
Pakistan Men |
England Men |