New Zealand v England ODIs - Women

31 Mar 2024 - 07 Apr 2024 (3)

No upcoming match available.

No live match available.

Teams Played Won Lost Net RR Points
Most Runs
Batsman M I R Avg
Amy Jones 3 3 190 95
Sophie Devine 1 1 100 0
Suzie Bates 3 3 84 28
Tammy Beaumont 3 3 84 28
Charlie Dean 3 3 81 40.5
Heather Knight 3 3 80 26.67
Maia Bouchier 3 3 70 23.33
Amelia Kerr 3 3 69 23
Izzy Gaze 3 2 65 32.5
Brooke Halliday 3 2 63 31.5
Most Wickets
Bowler M I W Avg
Jess Kerr 3 3 7 19.57
Natalie Sciver 3 3 5 18.4
Amelia Kerr 3 3 5 25.4
Lauren Bell 2 2 4 19.25
Hannah Rowe 3 3 4 29.5
Kate Cross 3 3 4 24.25
Charlie Dean 3 3 4 39.75
Suzie Bates 3 2 3 12
Lea Tahuhu 2 2 3 35.33
Sophie Ecclestone 3 3 3 30.33
Most Catches
Batsman M I C
Amy Jones 3 3 4
Maddy Green 3 3 4
Izzy Gaze 3 2 2
Brooke Halliday 3 2 2
Hannah Rowe 3 2 2
Alice Capsey 2 2 2
Georgia Plimmer 3 3 2
Heather Knight 3 3 1
Maia Bouchier 3 3 1
Fran Jonas 3 2 1
Most Sixes
Batsman M I S
Sophie Devine 1 1 4
Brooke Halliday 3 2 1
Sophie Ecclestone 3 2 1
Lauren Filer 0 0 0
Suzie Bates 0 0 0
Tammy Beaumont 3 3 0
Lauren Bell 2 1 0
Bernadine Bezuidenhout 2 1 0
Bernadine Bezuidenhout 0 0 0
Maia Bouchier 0 0 0
Teams
New Zealand Women
England Women