Marsh Sheffield Shield 2023-24

03 Oct 2023 - 24 Mar 2024 First-Class (31)

No upcoming match available.

No live match available.

Teams Played Won Lost Net RR Points
Western Australia Men 10 5 2 - 47.93
Tasmanian Tigers Men 10 5 2 - 47.36
NSW Men 10 4 3 - 42.31
Victoria Men 10 4 4 - 38.94
South Australia Redbacks 10 3 6 - 33.49
Queensland Bulls 10 2 6 - 25.84
Most Runs
Batsman M I R Avg
Beau Webster 11 19 938 58.62
Cameron Bancroft 10 17 778 48.62
Sam Whiteman 11 19 770 40.53
Nathan McSweeney 10 20 762 40.11
Charlie Wakim 11 21 679 32.33
Oliver Davies 7 12 670 67
Jordan Silk 11 21 630 35
Ben Manenti 10 19 609 38.06
Peter Handscomb 10 18 593 32.94
Caleb Jewell 11 21 556 26.48
Most Wickets
Bowler M I W Avg
Chris Tremain 10 18 50 15.9
Nathan McAndrew 9 17 48 18.58
Corey Rocchiccioli 11 21 46 27.61
Gabe Bell 9 16 42 19.9
Fergus O'Neill 9 17 40 17.25
Joel Paris 8 15 39 15.21
Mark Steketee 9 16 35 25.09
Scott Boland 6 11 34 15.32
Brendan Doggett 6 12 32 21.91
Gurinder Sandhu 9 16 31 25.97
Most Catches
Batsman M I C
Jimmy Peirson 10 17 43
Sam Harper 10 18 36
Harry Nielsen 9 17 35
Jake Doran 8 14 31
Matthew Gilkes 10 17 30
Cameron Bancroft 10 17 29
Peter Handscomb 10 18 23
Beau Webster 11 19 23
Josh Philippe 7 11 22
Charlie Wakim 11 21 15
Most Sixes
Batsman M I S
Sam Harper 10 18 15
Ben Manenti 10 19 10
Beau Webster 11 19 10
Xavier Bartlett 3 5 9
Nic Maddinson 4 7 9
Hilton Cartwright 10 17 9
Ben McDermott 6 11 8
Jake Fraser-McGurk 8 16 8
Corey Rocchiccioli 11 17 7
Nathan McSweeney 10 20 7
Teams
South Australia Redbacks
Tasmanian Tigers Men
NSW Men
Queensland Bulls
Western Australia Men
Victoria Men