ICC Men's Champions Trophy 2025
Feb, 19 - Mar, 09 (15)
No upcoming match available.
No live match available.
Round 1
Group B
| Teams | Played | Won | Lost | Net RR | Points |
|---|---|---|---|---|---|
| Afghanistan Men | 3 | 1 | 1 | -0.99 | 3 |
| Australia Men | 3 | 1 | 0 | 0.475 | 4 |
| England Men | 3 | 0 | 3 | -1.159 | 0 |
| South Africa Men | 3 | 2 | 0 | 2.395 | 5 |
Group A
| Teams | Played | Won | Lost | Net RR | Points |
|---|---|---|---|---|---|
| Bangladesh Men | 3 | 0 | 2 | -0.443 | 1 |
| India Men | 3 | 3 | 0 | 0.715 | 6 |
| New Zealand Men | 3 | 2 | 1 | 0.267 | 4 |
| Pakistan Men | 3 | 0 | 2 | -1.087 | 1 |
ICC Men's Champions Trophy 2025
ICC Champions Trophy 2025: India vs Australia Semi-Final Match Preview
ICC Men's Champions Trophy 2025
ICC Champions Trophy 2025: India vs New Zealand Champions Trophy Match Preview
ICC Men's Champions Trophy 2025
Big Blow to England team during Champions Trophy, Jos Buttler Leaves Captaincy
Most Runs
| Batsman | M | I | R | Avg |
|---|---|---|---|---|
| Rachin Ravindra | 4 | 4 | 263 | 65.75 |
| Shreyas Iyer | 5 | 5 | 243 | 48.6 |
| Ben Duckett | 3 | 3 | 227 | 75.67 |
| Joseph Root | 3 | 3 | 225 | 75 |
| Virat Kohli | 5 | 5 | 218 | 54.5 |
| Ibrahim Zadran | 3 | 3 | 216 | 72 |
| Tom Latham | 5 | 5 | 205 | 51.25 |
| Kane Williamson | 5 | 5 | 200 | 40 |
| Rassie van der Dussen | 3 | 3 | 193 | 96.5 |
| Shubman Gill | 5 | 5 | 188 | 47 |
Most Wickets
| Bowler | M | I | W | Avg |
|---|---|---|---|---|
| Matt Henry | 4 | 4 | 10 | 16.7 |
| Varun Vinod | 3 | 3 | 9 | 15.11 |
| Mohammed Shami | 5 | 5 | 9 | 25.89 |
| Mitchell Santner | 5 | 5 | 9 | 26.67 |
| Michael Bracewell | 5 | 5 | 8 | 25.12 |
| Kuldeep Yadav | 5 | 5 | 7 | 31.86 |
| Azmatullah Omarzai | 3 | 3 | 7 | 20 |
| Ben Dwarshuis | 3 | 3 | 7 | 21.71 |
| Wiaan Mulder | 3 | 3 | 6 | 18.17 |
| Adam Zampa | 3 | 3 | 6 | 28.67 |
Most Catches
| Batsman | M | I | C |
|---|---|---|---|
| Virat Kohli | 5 | 5 | 7 |
| Kane Williamson | 5 | 5 | 7 |
| Kannanur Rahul | 5 | 4 | 5 |
| Rachin Ravindra | 4 | 4 | 5 |
| Glenn Phillips | 5 | 5 | 5 |
| Michael Bracewell | 5 | 5 | 4 |
| Alex Carey | 3 | 2 | 4 |
| Marco Jansen | 3 | 2 | 3 |
| Marnus Labuschagne | 3 | 2 | 3 |
| Josh Inglis | 3 | 2 | 3 |
Most Sixes
| Batsman | M | I | S |
|---|---|---|---|
| Azmatullah Omarzai | 3 | 3 | 8 |
| Glenn Phillips | 5 | 5 | 8 |
| Rassie van der Dussen | 3 | 3 | 7 |
| Ibrahim Zadran | 3 | 3 | 7 |
| Hardik Pandya | 5 | 4 | 6 |
| Rohit Sharma | 5 | 5 | 6 |
| Josh Inglis | 3 | 2 | 6 |
| David Miller | 3 | 3 | 5 |
| Kannanur Rahul | 5 | 4 | 5 |
| Shreyas Iyer | 5 | 5 | 5 |
| Teams |
|---|
| Pakistan Men |
| New Zealand Men |
| Bangladesh Men |
| India Men |
| South Africa Men |
| Australia Men |