AUS vs WI, 2nd T20I - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Adelaide
-
Series
Australia v West Indies T20Is - Men
-
Toss
West Indies won the toss and elected to bowl.
-
Umpire
Gerard Abood , Shawn Craig
-
Match Referee
David Boon
-
Tv Umpire
Sam Nogajski
-
Man of the Match
Glenn Maxwell
WI Batting: 207/9 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King | c: Tim David b: Josh Hazlewood | 5 (9) | 1 | 0 | 55.56 |
Johnson Charles | c: Matthew Wade b: Marcus Stoinis | 24 (11) | 1 | 3 | 218.18 |
Nicholas Pooran | c: (Sub) b: Spencer Johnson | 18 (10) | 0 | 3 | 180.00 |
Shai Hope | c: Glenn Maxwell b: Marcus Stoinis | 0 (2) | 0 | 0 | 0.00 |
Rovman Powell | c: Josh Inglis b: Adam Zampa | 63 (36) | 5 | 4 | 175.00 |
Sherfane Rutherford | c: Matthew Wade b: Spencer Johnson | 0 (2) | 0 | 0 | 0.00 |
Andre Russell | c: Josh Inglis b: Marcus Stoinis | 37 (16) | 4 | 2 | 231.25 |
Romario Shepherd | c: Glenn Maxwell b: Jason Behrendorff | 12 (12) | 1 | 1 | 100.00 |
Jason Holder | not out | 28 (16) | 3 | 1 | 175.00 |
Akeal Hosein | b: Josh Hazlewood | 0 (1) | 0 | 0 | 0.00 |
Alzarri Joseph | not out | 2 (5) | 0 | 0 | 40.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jason Behrendorff | 4 | 0 | 55 | 1 | 0 | 3 | 13.75 |
Josh Hazlewood | 4 | 1 | 31 | 2 | 0 | 0 | 7.75 |
Spencer Johnson | 4 | 0 | 39 | 2 | 0 | 2 | 9.75 |
Marcus Stoinis | 4 | 0 | 36 | 3 | 0 | 2 | 9.00 |
Adam Zampa | 4 | 0 | 39 | 1 | 0 | 0 | 9.75 |
AUS Batting: 241/4 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner | c: Sherfane Rutherford b: Romario Shepherd | 22 (19) | 3 | 1 | 115.79 |
Josh Inglis | c: Johnson Charles b: Jason Holder | 4 (6) | 1 | 0 | 66.67 |
Mitch Marsh | c: Jason Holder b: Alzarri Joseph | 29 (12) | 3 | 2 | 241.67 |
Glenn Maxwell | not out | 120 (55) | 12 | 8 | 218.18 |
Marcus Stoinis | c: Brandon King b: Jason Holder | 16 (15) | 2 | 0 | 106.67 |
Tim David | not out | 31 (14) | 2 | 2 | 221.43 |
Matthew Wade | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Adam Zampa | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Jason Behrendorff | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Josh Hazlewood | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Spencer Johnson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Akeal Hosein | 3 | 0 | 32 | 0 | 0 | 0 | 10.67 |
Jason Holder | 4 | 0 | 42 | 2 | 0 | 1 | 10.50 |
Alzarri Joseph | 4 | 0 | 31 | 1 | 0 | 2 | 7.75 |
Andre Russell | 4 | 0 | 59 | 0 | 1 | 1 | 14.75 |
Romario Shepherd | 4 | 0 | 48 | 1 | 0 | 3 | 12.00 |
Rovman Powell | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
Marcus Stoinis to Jason Holder. Yorker, down leg side on the front foot working, inside edge to short fine leg for no runs, fielded by Hazlewood.