DBY vs WAR, - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Derby
-
Series
T20 Blast 2024
-
Toss
Derbyshire Falcons won the toss and elected to bat.
-
Umpire
Robert Bailey , Sue Redfern
-
Match Referee
Alec Swann
-
Tv Umpire
Alec Swann
-
Man of the Match
-
WAR Batting: 136/3 in 18.5 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex Davies | c: Wayne Madsen b: Patrick Brown | 16 (11) | 1 | 1 | 145.45 |
| Rob Yates | b: Daryn Dupavillon | 0 (2) | 0 | 0 | 0.00 |
| Sam Hain | b: Patrick Brown | 43 (42) | 1 | 0 | 102.38 |
| Dan Mousley | not out | 66 (53) | 7 | 1 | 124.53 |
| Jacob Bethell | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Chris Benjamin | not out | 2 (5) | 0 | 0 | 40.00 |
| Chris Woakes | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| George Garton | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Jake Lintott | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Danny Briggs | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Richard Gleeson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Daryn Dupavillon | 2 | 0 | 13 | 1 | 0 | 0 | 6.50 |
| Zak Chappell | 1.5 | 0 | 15 | 0 | 0 | 0 | 8.18 |
| Patrick Brown | 4 | 0 | 25 | 2 | 0 | 1 | 6.25 |
| Wayne Madsen | 3 | 0 | 30 | 0 | 0 | 2 | 10.00 |
| Mitch Wagstaff | 4 | 0 | 24 | 0 | 0 | 2 | 6.00 |
| Samit Patel | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
DBY Batting: 133/7 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| David Lloyd | c: Chris Benjamin b: Danny Briggs | 50 (38) | 2 | 2 | 131.58 |
| Aneurin Donald | c: Chris Woakes b: George Garton | 2 (7) | 0 | 0 | 28.57 |
| Cam Fletcher | c: Dan Mousley b: Richard Gleeson | 13 (11) | 1 | 1 | 118.18 |
| Wayne Madsen | c: Alex Davies b: Richard Gleeson | 0 (2) | 0 | 0 | 0.00 |
| Samit Patel | c: Chris Woakes b: Danny Briggs | 2 (5) | 0 | 0 | 40.00 |
| Ross Whiteley | b: Chris Woakes | 11 (10) | 0 | 1 | 110.00 |
| Brooke Guest | not out | 38 (42) | 1 | 0 | 90.48 |
| Mitch Wagstaff | not out | 1 (2) | 0 | 0 | 50.00 |
| Zak Chappell | run out (George Garton) | 6 (3) | 1 | 0 | 200.00 |
| Patrick Brown | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Daryn Dupavillon | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Chris Woakes | 3 | 0 | 21 | 1 | 0 | 1 | 7.00 |
| George Garton | 2 | 0 | 17 | 1 | 0 | 0 | 8.50 |
| Richard Gleeson | 4 | 0 | 25 | 2 | 0 | 2 | 6.25 |
| Jake Lintott | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
| Danny Briggs | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
| Dan Mousley | 4 | 0 | 16 | 0 | 0 | 0 | 4.00 |
| Jacob Bethell | 1 | 0 | 4 | 0 | 0 | 1 | 4.00 |
Zak Chappell to Chris Benjamin. Slower ball back of a length, Scoop, mis-timed to first slip for 1 run, fielded by Guest.