QLD vs VIC, One-Day - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Brisbane
-
Series
WNCL 2023-24
-
Toss
Victoria Women won the toss and elected to bat.
-
Umpire
Michael Mellifont , Benjamin Farrell
-
Match Referee
David Johnston
-
Tv Umpire
David Johnston
-
Man of the Match
Charli Knott
QLD Batting: 168/7 in 38.4 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Georgia Redmayne | b: Aanliya Cheeran | 37 (67) | 3 | 0 | 55.22 |
Georgia Voll | c: Georgia Prestwidge b: Ella Hayward | 7 (13) | 1 | 0 | 53.85 |
Charli Knott | b: Milly Illingworth | 45 (60) | 3 | 0 | 75.00 |
Grace Harris | c: Ella Hayward b: Milly Illingworth | 29 (20) | 2 | 1 | 145.00 |
Mikayla Hinkley | not out | 14 (34) | 0 | 0 | 41.18 |
Sianna Ginger | run out (Ella Hayward) | 4 (14) | 0 | 0 | 28.57 |
Kira Holmes | b: Ella Hayward | 10 (23) | 0 | 0 | 43.48 |
Courtney Sippel | b: Milly Illingworth | 0 (3) | 0 | 0 | 0.00 |
Zoe Cooke | not out | 0 (0) | 0 | 0 | 0.00 |
Nicola Hancock | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Grace Parsons | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Rhys McKenna | 5 | 0 | 21 | 0 | 0 | 3 | 4.20 |
Ella Hayward | 6 | 0 | 16 | 2 | 0 | 0 | 2.67 |
Milly Illingworth | 7 | 0 | 29 | 3 | 2 | 4 | 4.14 |
Georgia Prestwidge | 3 | 0 | 15 | 0 | 0 | 1 | 5.00 |
Sophie Day | 10 | 0 | 44 | 0 | 0 | 1 | 4.40 |
Aanliya Cheeran | 5.4 | 0 | 25 | 1 | 0 | 4 | 4.41 |
Rhiann O'Donnell | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
VIC Batting: 167/10 in 39.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Sophie Reid | b: Charli Knott | 17 (44) | 2 | 0 | 38.64 |
Nicole Faltum | c: Georgia Voll b: Zoe Cooke | 4 (7) | 1 | 0 | 57.14 |
Meg Lanning | not out | 73 (71) | 10 | 1 | 102.82 |
Ella Hayward | c: Georgia Voll b: Grace Parsons | 11 (19) | 1 | 0 | 57.89 |
Olivia Henry | b: Courtney Sippel | 0 (5) | 0 | 0 | 0.00 |
Rhiann O'Donnell | lbw: Courtney Sippel | 3 (10) | 0 | 0 | 30.00 |
Georgia Prestwidge | c: Sianna Ginger b: Courtney Sippel | 3 (7) | 0 | 0 | 42.86 |
Rhys McKenna | b: Charli Knott | 24 (32) | 4 | 0 | 75.00 |
Sophie Day | c: Georgia Voll b: Grace Parsons | 6 (28) | 1 | 0 | 21.43 |
Milly Illingworth | b: Grace Parsons | 0 (2) | 0 | 0 | 0.00 |
Aanliya Cheeran | b: Courtney Sippel | 5 (10) | 1 | 0 | 50.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Nicola Hancock | 5 | 1 | 13 | 0 | 0 | 1 | 2.60 |
Zoe Cooke | 5 | 0 | 28 | 1 | 0 | 4 | 5.60 |
Charli Knott | 8 | 0 | 36 | 2 | 0 | 5 | 4.50 |
Grace Parsons | 9 | 0 | 36 | 3 | 0 | 2 | 4.00 |
Courtney Sippel | 8 | 2 | 40 | 4 | 1 | 0 | 5.00 |
Grace Harris | 4 | 1 | 9 | 0 | 0 | 0 | 2.25 |
Wide Aanliya Cheeran to Mikayla Hinkley. Length ball, glancing, Missed (Leg Side) for 1 run, fielded by Faltum.