HUR vs THU, Match 42 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Blundstone Arena, Hobart
-
Series
KFC BBL|12
-
Toss
Sydney Thunder won the toss and elected to bat.
-
Umpire
Nathan Johnstone , Sam Nogajski
-
Match Referee
Simon Fry
-
Tv Umpire
Sharad Patel
-
Man of the Match
Nathan Ellis
HUR Batting: 136/5 in 16.1 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Caleb Jewell | lbw: Daniel Sams | 5 (5) | 1 | 0 | 100.00 |
Ben McDermott | run out (Oliver Davies) | 0 (4) | 0 | 0 | 0.00 |
Matthew Wade | c: Nathan McAndrew b: Daniel Sams | 30 (22) | 2 | 1 | 136.36 |
Zak Crawley | c: Chris Green b: Daniel Sams | 12 (6) | 3 | 0 | 200.00 |
Tim David | not out | 76 (41) | 5 | 6 | 185.37 |
Asif Ali | c&b: Daniel Sams | 5 (8) | 0 | 0 | 62.50 |
Faheem Ashraf | not out | 6 (12) | 0 | 0 | 50.00 |
Tom Andrews | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Paddy Dooley | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Nathan Ellis | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Riley Meredith | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Brendan Doggett | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |
Chris Green | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
Daniel Sams | 4 | 0 | 18 | 4 | 0 | 0 | 4.50 |
Nathan McAndrew | 3.1 | 0 | 33 | 0 | 0 | 1 | 10.42 |
Ben Cutting | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Usman Qadir | 1 | 0 | 20 | 0 | 1 | 0 | 20.00 |
THU Batting: 135/10 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Gilkes | lbw: Nathan Ellis | 13 (14) | 2 | 0 | 92.86 |
David Warner | b: Riley Meredith | 0 (2) | 0 | 0 | 0.00 |
Sam Whiteman | c: Matthew Wade b: Riley Meredith | 5 (9) | 0 | 0 | 55.56 |
Oliver Davies | c: Faheem Ashraf b: Nathan Ellis | 45 (38) | 3 | 2 | 118.42 |
Alex Ross | b: Faheem Ashraf | 2 (4) | 0 | 0 | 50.00 |
Daniel Sams | c: Zak Crawley b: Paddy Dooley | 9 (12) | 0 | 0 | 75.00 |
Ben Cutting | b: Nathan Ellis | 20 (16) | 3 | 0 | 125.00 |
Nathan McAndrew | b: Nathan Ellis | 0 (1) | 0 | 0 | 0.00 |
Chris Green | c: Caleb Jewell b: Paddy Dooley | 21 (18) | 1 | 1 | 116.67 |
Brendan Doggett | not out | 1 (1) | 0 | 0 | 100.00 |
Usman Qadir | c: Faheem Ashraf b: Paddy Dooley | 7 (6) | 0 | 0 | 116.67 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Riley Meredith | 4 | 0 | 14 | 2 | 0 | 0 | 3.50 |
Paddy Dooley | 4 | 0 | 22 | 3 | 0 | 1 | 5.50 |
Tim David | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Nathan Ellis | 4 | 0 | 27 | 4 | 1 | 1 | 6.75 |
Faheem Ashraf | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
Tom Andrews | 3 | 0 | 26 | 0 | 0 | 1 | 8.67 |
Chris Green to Tim David. Quicker length ball, off stump on the front foot driving, to long on for 1 run, fielded by Warner.