THU vs SIX, Match 34 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Sydney
-
Series
KFC BBL|12
-
Toss
Sydney Sixers won the toss and elected to bowl.
-
Umpire
Phillip Gillespie , Shawn Craig
-
Match Referee
David Gilbert
-
Tv Umpire
Greg Davidson
-
Man of the Match
Sean Abbott
SIX Batting: 134/3 in 16.2 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Philippe | c: Nathan McAndrew b: Chris Green | 6 (6) | 1 | 0 | 100.00 |
James Vince | c: Ben Cutting b: Brendan Doggett | 5 (5) | 0 | 0 | 100.00 |
Kurtis Patterson | c: Alex Ross b: Chris Green | 2 (8) | 0 | 0 | 25.00 |
Moises Henriques | not out | 53 (38) | 6 | 0 | 139.47 |
Jordan Silk | not out | 59 (42) | 7 | 0 | 140.48 |
Dan Christian | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Hayden Kerr | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Sean Abbott | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Ben Dwarshuis | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Chris Jordan | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Todd Murphy | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Brendan Doggett | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
Chris Green | 4 | 0 | 29 | 2 | 0 | 2 | 7.25 |
Nathan McAndrew | 2.2 | 0 | 23 | 0 | 0 | 1 | 9.86 |
Usman Qadir | 3 | 0 | 22 | 0 | 0 | 1 | 7.33 |
Daniel Sams | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
Ben Cutting | 1 | 0 | 14 | 0 | 1 | 0 | 14.00 |
THU Batting: 133/8 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Gilkes | lbw: Todd Murphy | 7 (12) | 1 | 0 | 58.33 |
Alex Hales | lbw: Sean Abbott | 0 (1) | 0 | 0 | 0.00 |
Sam Whiteman | c: Josh Philippe b: Ben Dwarshuis | 42 (34) | 4 | 1 | 123.53 |
Oliver Davies | lbw: Sean Abbott | 0 (3) | 0 | 0 | 0.00 |
Alex Ross | c: Moises Henriques b: Hayden Kerr | 34 (34) | 1 | 1 | 100.00 |
Daniel Sams | c: James Vince b: Ben Dwarshuis | 5 (7) | 0 | 0 | 71.43 |
Ben Cutting | not out | 26 (15) | 5 | 0 | 173.33 |
Nathan McAndrew | b: Chris Jordan | 9 (10) | 0 | 1 | 90.00 |
Chris Green | c: (Sub) b: Sean Abbott | 2 (3) | 0 | 0 | 66.67 |
Brendan Doggett | not out | 1 (1) | 0 | 0 | 100.00 |
Usman Qadir | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ben Dwarshuis | 4 | 0 | 28 | 2 | 0 | 1 | 7.00 |
Sean Abbott | 4 | 0 | 9 | 3 | 0 | 0 | 2.25 |
Todd Murphy | 4 | 1 | 20 | 1 | 0 | 0 | 5.00 |
Chris Jordan | 4 | 0 | 37 | 1 | 0 | 1 | 9.25 |
Hayden Kerr | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
Wide Nathan McAndrew to Moises Henriques. Slower length ball, middle stump on the back foot pulling, Play and Miss (Leg Side) for 1 run, fielded by Gilkes.