REN vs SIX, Match 21 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
GMHBA Stadium, Geelong
-
Series
KFC BBL|12
-
Toss
Melbourne Renegades won the toss and elected to bat.
-
Umpire
Gerard Abood , Stephen Dionysius
-
Match Referee
Kent Hannam
-
Tv Umpire
Shawn Craig
-
Man of the Match
Chris Jordan
SIX Batting: 126/4 in 17.5 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kurtis Patterson | c: Nic Maddinson b: Akeal Hosein | 38 (35) | 3 | 1 | 108.57 |
| Josh Philippe | c: Kane Richardson b: Will Sutherland | 2 (4) | 0 | 0 | 50.00 |
| James Vince | c: Martin Guptill b: Tom Rogers | 39 (31) | 4 | 2 | 125.81 |
| Moises Henriques | c: Jonathan Wells b: Akeal Hosein | 2 (3) | 0 | 0 | 66.67 |
| Jordan Silk | not out | 15 (19) | 1 | 0 | 78.95 |
| Dan Christian | not out | 21 (15) | 4 | 0 | 140.00 |
| Hayden Kerr | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Ben Dwarshuis | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Chris Jordan | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Jackson Bird | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Izharulhaq Naveed | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Tom Rogers | 3 | 0 | 24 | 1 | 0 | 2 | 8.00 |
| Will Sutherland | 3 | 1 | 8 | 1 | 0 | 0 | 2.67 |
| Kane Richardson | 3.5 | 0 | 38 | 0 | 0 | 0 | 9.91 |
| Mujeeb Ur Rahman | 4 | 0 | 29 | 0 | 0 | 1 | 7.25 |
| Akeal Hosein | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 |
REN Batting: 124/7 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Martin Guptill | c: Izharulhaq Naveed b: Chris Jordan | 12 (18) | 0 | 0 | 66.67 |
| Nic Maddinson | c: Hayden Kerr b: Jackson Bird | 0 (6) | 0 | 0 | 0.00 |
| Shaun Marsh | c: Chris Jordan b: Izharulhaq Naveed | 35 (29) | 3 | 1 | 120.69 |
| Aaron Finch | c: Jackson Bird b: Hayden Kerr | 17 (15) | 0 | 1 | 113.33 |
| Jonathan Wells | c: Josh Philippe b: Hayden Kerr | 28 (31) | 2 | 0 | 90.32 |
| Peter Handscomb | c: Moises Henriques b: Chris Jordan | 5 (3) | 1 | 0 | 166.67 |
| Akeal Hosein | not out | 11 (6) | 0 | 0 | 183.33 |
| Will Sutherland | c: Jordan Silk b: Ben Dwarshuis | 6 (8) | 0 | 0 | 75.00 |
| Tom Rogers | not out | 6 (4) | 1 | 0 | 150.00 |
| Kane Richardson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Mujeeb Ur Rahman | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ben Dwarshuis | 4 | 0 | 18 | 1 | 0 | 1 | 4.50 |
| Jackson Bird | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
| Hayden Kerr | 4 | 0 | 25 | 2 | 0 | 1 | 6.25 |
| Chris Jordan | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
| Izharulhaq Naveed | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
Kane Richardson to Jordan Silk. Slower length ball, outside off stump on the front foot driving, mis-timed in the air uncontrolled to mid on for 1 run, fielded by Guptill.