HEA vs SIX, Match 25 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
The Gabba, Brisbane
-
Series
KFC BBL|12
-
Toss
Brisbane Heat won the toss and elected to bat.
-
Umpire
Donovan Koch , Nathan Johnstone
-
Match Referee
Kepler Wessels
-
Tv Umpire
Troy Penman
-
Man of the Match
Josh Brown
SIX Batting: 209/10 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Josh Philippe | c: Jimmy Peirson b: Michael Neser | 27 (13) | 1 | 2 | 207.69 |
| James Vince | c: Jimmy Peirson b: Mark Steketee | 41 (24) | 5 | 2 | 170.83 |
| Daniel Hughes | c: Michael Neser b: James Bazley | 17 (10) | 2 | 0 | 170.00 |
| Moises Henriques | lbw: Matthew Kuhnemann | 11 (8) | 0 | 1 | 137.50 |
| Jordan Silk | c: Michael Neser b: Mark Steketee | 41 (23) | 3 | 2 | 178.26 |
| Dan Christian | c: Nathan McSweeney b: Michael Neser | 11 (7) | 1 | 1 | 157.14 |
| Hayden Kerr | st: Jimmy Peirson b: Matthew Kuhnemann | 27 (15) | 2 | 1 | 180.00 |
| Sean Abbott | c: (Sub) b: Ross Whiteley | 14 (9) | 0 | 1 | 155.56 |
| Ben Dwarshuis | c: Sam Billings b: Michael Neser | 4 (5) | 0 | 0 | 80.00 |
| Jackson Bird | not out | 8 (5) | 1 | 0 | 160.00 |
| Izharulhaq Naveed | c: Michael Neser b: Ross Whiteley | 1 (2) | 0 | 0 | 50.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Michael Neser | 4 | 0 | 41 | 3 | 0 | 1 | 10.25 |
| Mark Steketee | 4 | 0 | 59 | 2 | 1 | 2 | 14.75 |
| James Bazley | 4 | 0 | 54 | 1 | 0 | 0 | 13.50 |
| Matt Kuhnemann | 4 | 0 | 31 | 2 | 0 | 2 | 7.75 |
| Mitch Swepson | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
| Ross Whiteley | 1 | 0 | 2 | 2 | 0 | 0 | 2.00 |
HEA Batting: 224/5 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Colin Munro | c: Jordan Silk b: Ben Dwarshuis | 10 (6) | 2 | 0 | 166.67 |
| Josh Brown | c: Ben Dwarshuis b: Sean Abbott | 62 (23) | 4 | 6 | 269.57 |
| Nathan McSweeney | run out (Jordan Silk) | 84 (51) | 8 | 3 | 164.71 |
| Sam Billings | b: Daniel Christian | 28 (21) | 1 | 1 | 133.33 |
| Jimmy Peirson | c: Daniel Christian b: Hayden Kerr | 19 (13) | 2 | 0 | 146.15 |
| Ross Whiteley | not out | 6 (2) | 0 | 1 | 300.00 |
| Michael Neser | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| James Bazley | not out | 5 (4) | 0 | 0 | 125.00 |
| Mark Steketee | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Matt Kuhnemann | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Mitch Swepson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ben Dwarshuis | 4 | 0 | 55 | 1 | 0 | 2 | 13.75 |
| Jackson Bird | 4 | 0 | 47 | 0 | 0 | 2 | 11.75 |
| Hayden Kerr | 3 | 0 | 30 | 1 | 0 | 1 | 10.00 |
| Izharulhaq Naveed | 4 | 0 | 38 | 0 | 0 | 0 | 9.50 |
| Sean Abbott | 4 | 0 | 46 | 1 | 0 | 1 | 11.50 |
| Daniel Hughes | 0.3 | 0 | 3 | 0 | 0 | 1 | 6.00 |
| Dan Christian | 1 | 0 | 5 | 1 | 0 | 1 | 5.00 |
Ross Whiteley to Jackson Bird. Off cutter back of a length, outside off stump on the back foot pulling, mis-timed to long on for 1 run.