LAN vs SUS, - Live Cricket Score, Commentary

Venue: Sedbergh School
Date & Time: Jul 23, 2021, 03:30 PM
MATCH DETAILS
  • Venue

    Sedbergh School

  • Series

    England One-Day Cup 2021

  • Toss

    Live: LAN need 5 runs off 8 balls

  • Umpire

    Pratt, N , Baldwin, P K

  • Match Referee

    Swann, A J

  • Tv Umpire

    -

  • Man of the Match

    -

Batter R B 4s 6s SR
Danny Lamb 86 69 7 4 124.64
Liam Hurt 14 8 1 0 175.00
Bowler O M R W Econ
Henry Crocombe 6.0 0 41 1 6.83

LAN Batting: 274/8 in 49.0 ov

Batsmen How Out R 4s 6s SR
Keaton Jennings b: Sarro 2 (15) 0 0 13.33
Josh Bohannon c: Carter b: Sarro 8 (9) 1 0 88.89
Luke Wells c: Clark b: Crocombe 5 (7) 1 0 71.43
Dane Vilas c: Clark b: Ibrahim 31 (27) 4 0 114.81
Rob Jones lbw: Lenham 35 (62) 2 0 56.45
Steven Croft c: Head b: Lenham 15 (28) 1 0 53.57
George Lavelle st: Carter b: Lenham 8 (17) 1 0 47.06
Danny Lamb not out 86 (69) 7 4 124.64
Tom Bailey st: Carter b: Lenham 45 (53) 2 2 84.91
Liam Hurt not out 14 (8) 1 0 175.00
Jack Morley Did not bat 0 (0) 0 0 0.00
Bowler O M R W NB WD ECO
Joe Sarro 7.0 1 41 2 0 2 5.86
Henry Crocombe 6.0 0 41 1 1 1 6.83
Danial Ibrahim 4.0 0 15 1 0 0 3.75
James Coles 9.0 0 40 0 0 2 4.44
Will Beer 9.0 0 39 0 0 0 4.33
Archie Lenham 9.0 0 59 4 0 3 6.56
Travis Head 5.0 0 28 0 0 0 5.60

SSX Batting: 270/9 in 50.0 ov

Batsmen How Out R 4s 6s SR
Harrison Ward c: Vilas b: Hurt 4 (11) 1 0 36.36
Tom Clark c: Vilas b: Hurt 0 (2) 0 0 0.00
Tom Haines run out (Jones) 38 (61) 2 0 62.30
Travis Head c: Lavelle b: Wells 56 (60) 5 1 93.33
James Coles lbw: Morley 9 (19) 1 0 47.37
Oli Carter c: Lavelle b: Lamb 55 (58) 4 1 94.83
Danial Ibrahim c: Lamb b: Hurt 46 (56) 4 0 82.14
Will Beer c&b: Lamb 40 (30) 4 1 133.33
Henry Crocombe run out (Hurt) 4 (3) 1 0 133.33
Archie Lenham not out 0 (0) 0 0 0.00
Joe Sarro Did not bat 0 (0) 0 0 0.00
Bowler O M R W NB WD ECO
Tom Bailey 10.0 0 38 0 0 4 3.80
Liam Hurt 10.0 0 55 3 0 2 5.50
Danny Lamb 10.0 0 65 2 0 2 6.50
Jack Morley 10.0 0 47 1 0 1 4.70
Steven Croft 5.0 0 24 0 0 0 4.80
Luke Wells 5.0 0 32 1 0 0 6.40