HAM vs SSX, T20 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
The Rose Bowl, Southampton
-
Series
England T20 Blast 2022
-
Toss
Sussex Sharks won the toss and elected to bowl.
-
Umpire
Ian Blackwell , Nigel Llong
-
Match Referee
James Whitaker
-
Tv Umpire
Billy Taylor
-
Man of the Match
-
SSX Batting: 177/6 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Luke Wright | c: Fuller b: Wood | 5 (9) | 0 | 0 | 55.56 |
| Tim Seifert | not out | 100 (56) | 9 | 5 | 178.57 |
| Ali Orr | c: McDermott b: Currie | 9 (6) | 2 | 0 | 150.00 |
| Fynn Hudson-Prentice | c: Vince b: Fuller | 8 (14) | 1 | 0 | 57.14 |
| Ravi Bopara | c: Ellis b: Dawson | 5 (9) | 0 | 0 | 55.56 |
| Delray Rawlins | run out (Currie) | 32 (21) | 4 | 1 | 152.38 |
| Harrison Ward | b: Ellis | 2 (3) | 0 | 0 | 66.67 |
| Obed McCoy | not out | 2 (3) | 0 | 0 | 66.67 |
| Archie Lenham | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Steven Finn | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Henry Crocombe | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Chris Wood | 4 | 0 | 36 | 1 | 0 | 2 | 9.00 |
| Nathan Ellis | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
| Scott Currie | 4 | 0 | 38 | 1 | 0 | 2 | 9.50 |
| Liam Dawson | 3 | 0 | 17 | 1 | 0 | 0 | 5.67 |
| James Fuller | 4 | 0 | 37 | 1 | 1 | 0 | 9.25 |
| Mason Crane | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
HAM Batting: 199/6 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| James Vince | b: Crocombe | 65 (41) | 9 | 1 | 158.54 |
| Ben McDermott | c: McCoy b: Lenham | 60 (35) | 3 | 5 | 171.43 |
| Tom Prest | c: Hudson-Prentice b: Crocombe | 9 (9) | 1 | 0 | 100.00 |
| Toby Albert | not out | 23 (15) | 3 | 0 | 153.33 |
| Liam Dawson | b: Crocombe | 14 (5) | 2 | 1 | 280.00 |
| Ross Whiteley | c: McCoy b: Finn | 6 (6) | 0 | 0 | 100.00 |
| James Fuller | c&b: McCoy | 8 (9) | 0 | 0 | 88.89 |
| Nathan Ellis | not out | 2 (2) | 0 | 0 | 100.00 |
| Chris Wood | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Scott Currie | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Mason Crane | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Delray Rawlins | 2 | 0 | 30 | 0 | 0 | 0 | 15.00 |
| Steven Finn | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
| Obed McCoy | 4 | 0 | 52 | 1 | 1 | 3 | 13.00 |
| Henry Crocombe | 4 | 0 | 31 | 3 | 1 | 0 | 7.75 |
| Archie Lenham | 3 | 0 | 30 | 1 | 0 | 0 | 10.00 |
| Ravi Bopara | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Scott Currie to Tim Seifert. Slower ball short, pulling, missed for no runs, fielded by McDermott.