AUS vs SL, 2nd T20I - Live Cricket Score, Commentary

Venue: SCG, Sydney
Date & Time: Feb 13, 2022, 01:40 PM
MATCH DETAILS
  • Venue

    SCG, Sydney

  • Series

    Dettol T20Is v Sri Lanka

  • Toss

    Sri Lanka won the toss and elected to bowl.

  • Umpire

    Donovan Koch , Rodney Tucker

  • Match Referee

    David Boon

  • Tv Umpire

    Shawn Craig

  • Man of the Match

    Josh Hazlewood

Batter R B 4s 6s SR
Marcus Stoinis 8 2 2 0 400.00
Glenn Maxwell 1 1 0 0 100.00
Bowler O M R W Econ
Wanindu Hasaranga 0 0 9 0 18

0.3 Wanindu Hasaranga to Marcus Stoinis

4

FOUR! Wanindu Hasaranga to Marcus Stoinis. Leg spinner half volley, middle stump on the front foot Slog, past deep mid wicket for 4 runs. That's the end of a fantastic game of cricket. Going down to the wire, Australia won in the super over. Sri Lanka gave a good fight but not good enough. Nissanka's great knock went in vain. Hazlewood has been adjudged player of the match for his splendid spell and tight super over. Cheers.

0.2 Wanindu Hasaranga to Marcus Stoinis

4

FOUR! Wanindu Hasaranga to Marcus Stoinis. Leg spinner half volley, middle stump backing away driving, well timed past deep extra cover for 4 runs.

0.1 Wanindu Hasaranga to Glenn Maxwell

1

NEW BALL. Wanindu Hasaranga to Glenn Maxwell. Leg spinner full toss, outside off stump backing away driving, mis-timed to long on for 1 run, fielded by Karunaratne.

AUS Batting: 9/0 in 0.3 ov

Batsmen How Out R 4s 6s SR
Glenn Maxwell not out 1 (1) 0 0 100.00
Marcus Stoinis not out 8 (2) 2 0 400.00
Aaron Finch Did not bat 0 (0) 0 0 0.00
Ben McDermott Did not bat 0 (0) 0 0 0.00
Josh Inglis Did not bat 0 (0) 0 0 0.00
Steve Smith Did not bat 0 (0) 0 0 0.00
Matthew Wade Did not bat 0 (0) 0 0 0.00
Pat Cummins Did not bat 0 (0) 0 0 0.00
Kane Richardson Did not bat 0 (0) 0 0 0.00
Adam Zampa Did not bat 0 (0) 0 0 0.00
Josh Hazlewood Did not bat 0 (0) 0 0 0.00
Bowler O M R W NB WD ECO
Wanindu Hasaranga 0 0 9 0 0 0 18.00

SL Batting: 5/1 in 1.0 ov

Batsmen How Out R 4s 6s SR
Dasun Shanaka not out 1 (4) 0 0 25.00
Dinesh Chandimal run out (Maxwell) 0 (0) 0 0 0.00
Pathum Nissanka not out 3 (2) 0 0 150.00
Danushka Gunathilaka Did not bat 0 (0) 0 0 0.00
Charith Asalanka Did not bat 0 (0) 0 0 0.00
Avishka Fernando Did not bat 0 (0) 0 0 0.00
Chamika Karunaratne Did not bat 0 (0) 0 0 0.00
Wanindu Hasaranga Did not bat 0 (0) 0 0 0.00
Dushmantha Chameera Did not bat 0 (0) 0 0 0.00
Maheesh Theekshana Did not bat 0 (0) 0 0 0.00
Nuwan Thushara Did not bat 0 (0) 0 0 0.00
Bowler O M R W NB WD ECO
Josh Hazlewood 1 0 4 0 0 0 4.00

SL Batting: 164/8 in 20.0 ov

Batsmen How Out R 4s 6s SR
Pathum Nissanka c: Cummins b: Stoinis 73 (53) 7 2 137.74
Danushka Gunathilaka c: McDermott b: Hazlewood 0 (1) 0 0 0.00
Charith Asalanka b: Cummins 0 (5) 0 0 0.00
Avishka Fernando c: Inglis b: Hazlewood 5 (6) 1 0 83.33
Dinesh Chandimal b: Zampa 19 (22) 1 1 86.36
Dasun Shanaka run out (Smith) 34 (19) 2 3 178.95
Chamika Karunaratne c: Wade b: Richardson 0 (2) 0 0 0.00
Wanindu Hasaranga c: Cummins b: Hazlewood 13 (9) 2 0 144.44
Dushmantha Chameera not out 4 (1) 1 0 400.00
Maheesh Theekshana not out 6 (2) 0 1 300.00
Nuwan Thushara Did not bat 0 (0) 0 0 0.00
Bowler O M R W NB WD ECO
Josh Hazlewood 4 0 22 3 0 0 5.50
Pat Cummins 4 0 30 1 0 1 7.50
Marcus Stoinis 3 0 30 1 0 1 10.00
Kane Richardson 4 0 44 1 0 0 11.00
Adam Zampa 4 0 26 1 0 0 6.50
Glenn Maxwell 1 0 4 0 0 0 4.00

AUS Batting: 164/6 in 20.0 ov

Batsmen How Out R 4s 6s SR
Ben McDermott c: De Silva b: Thushara 18 (15) 3 0 120.00
Aaron Finch st: Chandimal b: De Silva 25 (20) 3 0 125.00
Josh Inglis c: Shanaka b: De Silva 48 (32) 5 0 150.00
Glenn Maxwell c: Chandimal b: Theekshana 15 (12) 2 0 125.00
Steve Smith c: Gunathilaka b: Chameera 14 (15) 1 0 93.33
Marcus Stoinis c: Theekshana b: Chameera 19 (18) 3 0 105.56
Matthew Wade not out 13 (4) 1 1 325.00
Pat Cummins not out 6 (4) 0 0 150.00
Mitchell Starc Did not bat 0 (0) 0 0 0.00
Adam Zampa Did not bat 0 (0) 0 0 0.00
Josh Hazlewood Did not bat 0 (0) 0 0 0.00
Kane Richardson Did not bat 0 (0) 0 0 0.00
Bowler O M R W NB WD ECO
Dushmantha Chameera 4 0 30 2 0 0 7.50
Nuwan Thushara 4 0 40 1 0 1 10.00
Maheesh Theekshana 4 0 31 1 0 0 7.75
Wanindu Hasaranga 4 0 33 2 0 0 8.25
Chamika Karunaratne 4 0 28 0 0 3 7.00