NSW vs SA, One-Day - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Sydney Olympic Park
-
Series
WNCL 2023-24
-
Toss
South Australian Scorpions won the toss and elected to bowl.
-
Umpire
Roberto Howard , Bede Sajowitz
-
Match Referee
Kepler Wessels
-
Tv Umpire
Kepler Wessels
-
Man of the Match
-
SA Batting: 135/5 in 22.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Emma de Broughe | c: Hannah Darlington b: Sammy-Jo Johnson | 32 (36) | 3 | 0 | 88.89 |
| Bridget Patterson | c: Erin Burns b: Hannah Darlington | 5 (11) | 1 | 0 | 45.45 |
| Josie Dooley | not out | 9 (5) | 0 | 1 | 180.00 |
| Courtney Webb | c: Saskia Horley b: Jade Allen | 6 (11) | 0 | 0 | 54.55 |
| Madeline Penna | not out | 57 (52) | 4 | 1 | 109.62 |
| Jemma Barsby | b: Sammy-Jo Johnson | 1 (3) | 0 | 0 | 33.33 |
| Amanda-Jade Wellington | c: Hannah Darlington b: Sarah Coyte | 21 (14) | 3 | 0 | 150.00 |
| Eleanor Larosa | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Samantha Betts | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Anesu Mushangwe | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Kate Peterson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Sammy-Jo Johnson | 5 | 0 | 29 | 2 | 0 | 1 | 5.80 |
| Hannah Darlington | 3 | 0 | 22 | 1 | 0 | 0 | 7.33 |
| Stella Campbell | 1 | 0 | 8 | 0 | 0 | 2 | 8.00 |
| Sarah Coyte | 5 | 0 | 32 | 1 | 0 | 0 | 6.40 |
| Erin Burns | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
| Jade Allen | 3 | 0 | 18 | 1 | 0 | 0 | 6.00 |
| Georgia Adams | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 |
NSW Batting: 142/4 in 22.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tahlia Wilson | c: Madeline Penna b: Amanda-Jade Wellington | 57 (58) | 4 | 0 | 98.28 |
| Claire Moore | c: Samantha Betts b: Amanda-Jade Wellington | 8 (18) | 1 | 0 | 44.44 |
| Georgia Adams | c: Anesu Mushangwe b: Madeline Penna | 34 (24) | 4 | 1 | 141.67 |
| Anika Learoyd | not out | 9 (7) | 1 | 0 | 128.57 |
| Erin Burns | b: Anesu Mushangwe | 24 (20) | 3 | 0 | 120.00 |
| Saskia Horley | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Hannah Darlington | not out | 4 (6) | 0 | 0 | 66.67 |
| Sammy-Jo Johnson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Sarah Coyte | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Jade Allen | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Stella Campbell | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Anesu Mushangwe | 5 | 0 | 26 | 1 | 0 | 0 | 5.20 |
| Kate Peterson | 2 | 0 | 4 | 0 | 0 | 0 | 2.00 |
| Jemma Barsby | 4 | 0 | 25 | 0 | 0 | 1 | 6.25 |
| Amanda-Jade Wellington | 5 | 0 | 31 | 2 | 1 | 0 | 6.20 |
| Samantha Betts | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |
| Eleanor Larosa | 1 | 0 | 11 | 0 | 0 | 2 | 11.00 |
| Madeline Penna | 3 | 0 | 17 | 1 | 0 | 0 | 5.67 |
Sarah Coyte to Madeline Penna. Full toss, Slog, Played in the air under control to deep mid wicket for 1 run.