PAK vs SA, 1st ODI - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Karachi
-
Series
Pakistan v South Africa ODIs - Women
-
Toss
South Africa Women won the toss and elected to bat.
-
Umpire
Faisal Afridi , Rashid Riaz
-
Match Referee
Syed Naqvi
-
Tv Umpire
Tariq Sheikh
-
Man of the Match
Marizanne Kapp
PAK Batting: 165/10 in 36.5 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shawaal Zulfiqar | b: Ayabonga Khaka | 7 (15) | 1 | 0 | 46.67 |
| Sidra Amin | lbw: Nadine de Klerk | 19 (33) | 2 | 0 | 57.58 |
| Bismah Maroof | b: Nadine de Klerk | 10 (15) | 1 | 0 | 66.67 |
| Nida Dar | b: Nonkululeko Mlaba | 11 (10) | 2 | 0 | 110.00 |
| Muneeba Ali Siddiqui | lbw: Nonkululeko Mlaba | 20 (26) | 4 | 0 | 76.92 |
| Aliya Riaz | not out | 49 (58) | 6 | 0 | 84.48 |
| Sidra Nawaz | c: Sinalo Jafta b: Nonkululeko Mlaba | 18 (27) | 2 | 0 | 66.67 |
| Umm-e-Hani | run out (Tazmin Brits) | 1 (3) | 0 | 0 | 33.33 |
| Diana Baig | run out (Nadine de Klerk) | 15 (21) | 2 | 0 | 71.43 |
| Nashra Sundhu | lbw: Nadine de Klerk | 0 (9) | 0 | 0 | 0.00 |
| Ghulam Fatima | lbw: Delmi Tucker | 1 (4) | 0 | 0 | 25.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Marizanne Kapp | 3 | 0 | 9 | 0 | 0 | 0 | 3.00 |
| Ayabonga Khaka | 6 | 1 | 28 | 1 | 0 | 1 | 4.67 |
| Masabata Klaas | 6 | 0 | 19 | 0 | 0 | 0 | 3.17 |
| Nadine de Klerk | 6 | 0 | 23 | 3 | 0 | 0 | 3.83 |
| Nonkululeko Mlaba | 7 | 1 | 39 | 3 | 0 | 1 | 5.57 |
| Delmi Tucker | 8.5 | 0 | 40 | 1 | 0 | 1 | 4.53 |
SA Batting: 292/4 in 50.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Laura Wolvaardt | c: Nashra Sundhu b: Umm-e-Hani | 17 (15) | 3 | 0 | 113.33 |
| Tazmin Brits | lbw: Nashra Sundhu | 17 (9) | 3 | 0 | 188.89 |
| Lara Goodall | c: Sidra Nawaz b: Aliya Riaz | 15 (19) | 2 | 0 | 78.95 |
| Sune Luus | not out | 107 (129) | 7 | 0 | 82.95 |
| Marizanne Kapp | c: Umm-e-Hani b: Nashra Sundhu | 100 (105) | 12 | 1 | 95.24 |
| Nadine de Klerk | not out | 29 (23) | 3 | 0 | 126.09 |
| Delmi Tucker | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Sinalo Jafta | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Ayabonga Khaka | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Masabata Klaas | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Nonkululeko Mlaba | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Diana Baig | 9 | 0 | 68 | 0 | 0 | 1 | 7.56 |
| Nashra Sundhu | 10 | 1 | 50 | 2 | 0 | 0 | 5.00 |
| Umm-e-Hani | 9 | 0 | 59 | 1 | 0 | 1 | 6.56 |
| Nida Dar | 10 | 0 | 45 | 0 | 0 | 0 | 4.50 |
| Aliya Riaz | 5 | 0 | 31 | 1 | 0 | 3 | 6.20 |
| Ghulam Fatima | 7 | 0 | 37 | 0 | 0 | 0 | 5.29 |
Delmi Tucker to Ghulam Fatima. Half volley, defending, Played back to bowler for no runs.