GUT vs KXI, Match 48 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Dr DY Patil Sports Academy, Mumbai
-
Series
IPL 2022
-
Toss
Gujarat Titans won the toss and elected to bat.
-
Umpire
Virendra Sharma , Rohan Pandit
-
Match Referee
Daniel Manohar
-
Tv Umpire
Husen Khalid
-
Man of the Match
Kagiso Rabada
KXI Batting: 145/2 in 16.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Jonny Bairstow | c: Sangwan b: Shami | 1 (6) | 0 | 0 | 16.67 |
Shikhar Dhawan | not out | 62 (53) | 8 | 1 | 116.98 |
Mayank Agarwal | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bhanuka Rajapaksa | lbw: Ferguson | 40 (28) | 5 | 1 | 142.86 |
Liam Livingstone | not out | 30 (10) | 2 | 3 | 300.00 |
Jitesh Sharma | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Rishi Dhawan | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Kagiso Rabada | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Rahul Chahar | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Arshdeep Singh | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Sandeep Sharma | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohammed Shami | 4 | 0 | 43 | 1 | 0 | 0 | 10.75 |
Pradeep Sangwan | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
Alzarri Joseph | 3 | 0 | 25 | 0 | 1 | 0 | 8.33 |
Lockie Ferguson | 3 | 0 | 29 | 1 | 0 | 3 | 9.67 |
Rashid Khan | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
GUT Batting: 143/8 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Wriddhiman Saha | c: Agarwal b: Rabada | 21 (17) | 3 | 1 | 123.53 |
Shubman Gill | run out (Rishi Dhawan) | 9 (6) | 2 | 0 | 150.00 |
B Sai Sudharshan | not out | 65 (50) | 5 | 1 | 130.00 |
Hardik Pandya | c: Jitesh Sharma b: Rishi Dhawan | 1 (7) | 0 | 0 | 14.29 |
David Miller | c: Rabada b: Livingstone | 11 (14) | 0 | 0 | 78.57 |
Rahul Tewatia | c: Sandeep Sharma b: Rabada | 11 (13) | 0 | 0 | 84.62 |
Rashid Khan | c: Jitesh Sharma b: Rabada | 0 (1) | 0 | 0 | 0.00 |
Alzarri Joseph | not out | 4 (5) | 0 | 0 | 80.00 |
Pradeep Sangwan | b: Singh | 2 (5) | 0 | 0 | 40.00 |
Lockie Ferguson | c: Livingstone b: Rabada | 5 (3) | 1 | 0 | 166.67 |
Mohammed Shami | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Sandeep Sharma | 4 | 0 | 17 | 0 | 0 | 1 | 4.25 |
Kagiso Rabada | 4 | 0 | 33 | 4 | 0 | 3 | 8.25 |
Arshdeep Singh | 4 | 0 | 36 | 1 | 1 | 1 | 9.00 |
Rishi Dhawan | 4 | 0 | 26 | 1 | 0 | 3 | 6.50 |
Liam Livingstone | 2.3 | 0 | 15 | 1 | 0 | 0 | 6.00 |
Rahul Chahar | 1.3 | 0 | 11 | 0 | 0 | 0 | 7.33 |
Mohammed Shami to Liam Livingstone. Yorker, middle stump on the front foot driving, to long on for 2 runs, fielded by Gill.