NZ vs PAK, 1st ODI - Live Cricket Score, Commentary
MATCH DETAILS
- 
													Venue
													Queenstown 
- 
													Series
													New Zealand v Pakistan ODIs - Women 
- 
													Toss
													Pakistan Women won the toss and elected to bowl. 
- 
													Umpire
													Kim Cotton , John Dempsey 
- 
													Match Referee
													Trudy Anderson 
- 
													Tv Umpire
													Kannan Jagannathan 
- 
													Man of the Match
													Suzie Bates 
PAK Batting: 234/10 in 49.5 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Muneeba Ali Siddiqui | c: Hannah Rowe b: Sophie Devine | 44 (48) | 5 | 0 | 91.67 | 
| Sidra Amin | run out (Izzy Gaze) | 105 (117) | 12 | 0 | 89.74 | 
| Bismah Maroof | b: Jess Kerr | 14 (32) | 0 | 0 | 43.75 | 
| Omaima Sohail | c: Izzy Gaze b: Hannah Rowe | 7 (16) | 0 | 0 | 43.75 | 
| Nida Dar | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Aliya Riaz | c: Georgia Plimmer b: Amelia Kerr | 14 (20) | 1 | 0 | 70.00 | 
| Fatima Sana Khan | c: Izzy Gaze b: Lea Tahuhu | 11 (10) | 2 | 0 | 110.00 | 
| Najiha Alvi | lbw: Lea Tahuhu | 3 (4) | 0 | 0 | 75.00 | 
| Umm-e-Hani | lbw: Amelia Kerr | 9 (12) | 0 | 0 | 75.00 | 
| Nashra Sundhu | b: Amelia Kerr | 1 (6) | 0 | 0 | 16.67 | 
| Ghulam Fatima | not out | 2 (8) | 0 | 0 | 25.00 | 
| Sadaf Shamas | c: Georgia Plimmer b: Fran Jonas | 10 (26) | 0 | 0 | 38.46 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Lea Tahuhu | 8 | 0 | 49 | 2 | 0 | 3 | 6.12 | 
| Jess Kerr | 8 | 0 | 36 | 1 | 0 | 1 | 4.50 | 
| Fran Jonas | 10 | 1 | 33 | 1 | 0 | 0 | 3.30 | 
| Hannah Rowe | 10 | 0 | 51 | 1 | 0 | 4 | 5.10 | 
| Amelia Kerr | 8.5 | 0 | 44 | 3 | 0 | 0 | 4.98 | 
| Sophie Devine | 4 | 0 | 15 | 1 | 0 | 4 | 3.75 | 
| Suzie Bates | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 | 
NZ Batting: 365/4 in 50.0 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Suzie Bates | b: Umm-e-Hani | 108 (104) | 11 | 0 | 103.85 | 
| Bernadine Bezuidenhout | run out (Aliya Riaz) | 86 (86) | 8 | 0 | 100.00 | 
| Amelia Kerr | c: Umm-e-Hani b: Nashra Sundhu | 83 (69) | 6 | 0 | 120.29 | 
| Sophie Devine | c: Bismah Maroof b: Fatima Sana Khan | 70 (36) | 2 | 6 | 194.44 | 
| Maddy Green | not out | 4 (4) | 0 | 0 | 100.00 | 
| Georgia Plimmer | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Izzy Gaze | not out | 1 (1) | 0 | 0 | 100.00 | 
| Hannah Rowe | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Jess Kerr | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Lea Tahuhu | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Fran Jonas | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Fatima Sana Khan | 10 | 1 | 78 | 1 | 0 | 2 | 7.80 | 
| Nida Dar | 6.2 | 0 | 45 | 0 | 0 | 3 | 7.11 | 
| Nashra Sundhu | 10 | 1 | 52 | 1 | 0 | 2 | 5.20 | 
| Aliya Riaz | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 | 
| Umm-e-Hani | 10 | 0 | 57 | 1 | 0 | 0 | 5.70 | 
| Ghulam Fatima | 8 | 0 | 66 | 0 | 0 | 0 | 8.25 | 
| Omaima Sohail | 2.4 | 0 | 39 | 0 | 0 | 0 | 14.62 | 
 NZ
NZ
																			 PAK
PAK
																			 
						 
																		 
																			 
																			 
																			 
																			 
																			 
																			 
																			 
																			 
																			 
																		 
																			 
																			 
																			 
																			 
																			 
																			 
																			 
																			 
																			 
																			 
																			 
																			 
                               
                               
                               
                               
                              
Amelia Kerr to Ghulam Fatima. Length ball, sweeping, Played to deep square leg for 1 run.