IRE vs NZ, 2nd T20I - Live Cricket Score, Commentary
Venue: Civil Service Cricket Club, Belfast
Date & Time: Jul 20, 2022, 08:30 PM
MATCH DETAILS
-
Venue
Civil Service Cricket Club, Belfast
-
Series
Ireland v New Zealand T20Is - Men
-
Toss
Ireland won the toss and elected to bowl.
-
Umpire
Alexander Wharf , Paul Reynolds
-
Match Referee
Kevin Gallagher
-
Tv Umpire
Roland Black
-
Man of the Match
Dane Cleaver
IRE Batting: 91/10 in 13.5 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Paul Stirling | c: Santner b: Ferguson | 21 (15) | 3 | 1 | 140.00 |
| Andrew Balbirnie | c: Cleaver b: Duffy | 10 (11) | 1 | 0 | 90.91 |
| Gareth Delany | b: Duffy | 0 (1) | 0 | 0 | 0.00 |
| Harry Tector | run out (Phillips) | 2 (3) | 0 | 0 | 66.67 |
| Curtis Campher | c: Neesham b: Sodhi | 14 (14) | 2 | 0 | 100.00 |
| George Dockrell | c: Neesham b: Sodhi | 0 (1) | 0 | 0 | 0.00 |
| Lorcan Tucker | st: Cleaver b: Sodhi | 2 (7) | 0 | 0 | 28.57 |
| Mark Adair | c: Phillips b: Bracewell | 27 (22) | 4 | 1 | 122.73 |
| Barry McCarthy | c: Phillips b: Bracewell | 11 (8) | 2 | 0 | 137.50 |
| Craig Young | c: Sodhi b: Bracewell | 0 (1) | 0 | 0 | 0.00 |
| Joshua Little | not out | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mitchell Santner | 4 | 0 | 25 | 0 | 0 | 2 | 6.25 |
| Jacob Duffy | 3 | 0 | 20 | 2 | 0 | 0 | 6.67 |
| Lockie Ferguson | 2 | 0 | 10 | 1 | 0 | 2 | 5.00 |
| Ish Sodhi | 3 | 0 | 21 | 3 | 0 | 0 | 7.00 |
| James Neesham | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| Michael Bracewell | 0.5 | 0 | 5 | 3 | 0 | 0 | 6.00 |
NZ Batting: 179/4 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Martin Guptill | c: McCarthy b: Young | 11 (17) | 0 | 0 | 64.71 |
| Finn Allen | c: McCarthy b: Little | 35 (20) | 4 | 2 | 175.00 |
| Dane Cleaver | not out | 78 (55) | 5 | 4 | 141.82 |
| Glenn Phillips | b: Young | 23 (16) | 2 | 1 | 143.75 |
| Daryl Mitchell | c: Tucker b: Little | 14 (10) | 3 | 0 | 140.00 |
| James Neesham | not out | 1 (2) | 0 | 0 | 50.00 |
| Michael Bracewell | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Mitchell Santner | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Ish Sodhi | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Lockie Ferguson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Jacob Duffy | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Craig Young | 4 | 0 | 34 | 2 | 0 | 0 | 8.50 |
| Mark Adair | 4 | 0 | 28 | 0 | 0 | 2 | 7.00 |
| Joshua Little | 4 | 0 | 31 | 2 | 0 | 0 | 7.75 |
| Barry McCarthy | 4 | 0 | 48 | 0 | 0 | 1 | 12.00 |
| George Dockrell | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 |
| Curtis Campher | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Michael Bracewell to Barry McCarthy. Off break back of a length, to leg on the back foot pulling, to deep mid wicket for 1 run, fielded by Guptill.