ENG vs NZ, 3rd ODI - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
London
-
Series
England v New Zealand ODIs - Men
-
Toss
New Zealand won the toss and elected to bowl.
-
Umpire
Alexander Wharf , Paul Reiffel
-
Match Referee
Chris Broad
-
Tv Umpire
Adrian Holdstock
-
Man of the Match
Ben Stokes
NZ Batting: 187/10 in 39.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway | lbw: Reece Topley | 9 (18) | 1 | 0 | 50.00 |
Will Young | c: Jos Buttler b: Chris Woakes | 12 (13) | 2 | 0 | 92.31 |
Henry Nicholls | c: Sam Curran b: Chris Woakes | 4 (9) | 0 | 0 | 44.44 |
Daryl Mitchell | c: Jos Buttler b: Sam Curran | 17 (31) | 1 | 0 | 54.84 |
Tom Latham | b: Chris Woakes | 3 (12) | 0 | 0 | 25.00 |
Glenn Phillips | lbw: Liam Livingstone | 72 (76) | 5 | 2 | 94.74 |
Rachin Ravindra | b: Moeen Ali | 28 (22) | 5 | 0 | 127.27 |
Kyle Jamieson | c: Jos Buttler b: Reece Topley | 14 (25) | 0 | 0 | 56.00 |
Lockie Ferguson | not out | 5 (17) | 0 | 0 | 29.41 |
Trent Boult | c: Moeen Ali b: Liam Livingstone | 2 (5) | 0 | 0 | 40.00 |
Ben Lister | st: Jos Buttler b: Liam Livingstone | 4 (7) | 0 | 0 | 57.14 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Chris Woakes | 8 | 0 | 31 | 3 | 1 | 2 | 3.88 |
Reece Topley | 9 | 0 | 31 | 2 | 0 | 1 | 3.44 |
Gus Atkinson | 5 | 0 | 24 | 0 | 0 | 0 | 4.80 |
Sam Curran | 6 | 0 | 32 | 1 | 0 | 0 | 5.33 |
Moeen Ali | 6 | 0 | 43 | 1 | 0 | 0 | 7.17 |
Liam Livingstone | 5 | 0 | 16 | 3 | 0 | 3 | 3.20 |
ENG Batting: 368/10 in 48.1 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Jonny Bairstow | c: Devon Conway b: Trent Boult | 0 (1) | 0 | 0 | 0.00 |
Dawid Malan | c: Tom Latham b: Trent Boult | 96 (95) | 12 | 1 | 101.05 |
Joe Root | b: Trent Boult | 4 (7) | 1 | 0 | 57.14 |
Ben Stokes | c: Will Young b: Ben Lister | 182 (124) | 15 | 9 | 146.77 |
Jos Buttler | c: Will Young b: Glenn Phillips | 38 (24) | 6 | 1 | 158.33 |
Moeen Ali | c: Glenn Phillips b: Lockie Ferguson | 12 (8) | 2 | 0 | 150.00 |
Liam Livingstone | c: Henry Nicholls b: Ben Lister | 11 (13) | 0 | 0 | 84.62 |
Sam Curran | c: Devon Conway b: Trent Boult | 3 (6) | 0 | 0 | 50.00 |
Chris Woakes | c: Daryl Mitchell b: Ben Lister | 3 (8) | 0 | 0 | 37.50 |
Gus Atkinson | b: Trent Boult | 2 (3) | 0 | 0 | 66.67 |
Reece Topley | not out | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Trent Boult | 9.1 | 0 | 51 | 5 | 0 | 3 | 5.56 |
Kyle Jamieson | 8 | 1 | 69 | 0 | 0 | 3 | 8.62 |
Ben Lister | 10 | 0 | 69 | 3 | 0 | 1 | 6.90 |
Lockie Ferguson | 9 | 0 | 80 | 1 | 0 | 4 | 8.89 |
Glenn Phillips | 8 | 0 | 57 | 1 | 0 | 1 | 7.12 |
Rachin Ravindra | 2 | 0 | 28 | 0 | 0 | 0 | 14.00 |
Daryl Mitchell | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Liam Livingstone to Lockie Ferguson. Off break length ball, outside off stump on the back foot cutting, top edge in the air uncontrolled to backward point for 1 run, mis-fielded by Atkinson.